Lithium Coin Cell Batteries Manganese Dioxide




Model No
Sort
Description Brand
Sort
Chemistry
Sort
Volts
(V)
Capacity
(mAh)
Sort
Diameter/
Width
(mm)
Height
(mm)
Weight
(g)
CR1025(R) Specialised Lithium Battery Coin Cell Renata LiMnO2 3 30 10 2.5 0.7
CR1216(R) Specialised Lithium Battery Coin Cell Renata LiMnO2 3 25 12.5 1.6 0.7
CR1220(R) Specialised Lithium Battery Coin Cell Renata LiMnO2 3 35 12.5 2 1.2
CR1225(R) Specialised Lithium Battery Coin Cell Renata LiMnO2 3 48 12.5 2.5 1.4
CR1616(R) Specialised Lithium Battery Coin Cell Renata LiMnO2 3 75 16 1.6 1.2
CR1620(R) Specialised Lithium Battery Coin Cell Renata LiMnO2 3 75 16 2 1.3
CR1632(R) Specialised Lithium Battery Coin Cell Renata LiMnO2 3 125 16 3.2 1.8
CR2016(R) Specialised Lithium Battery Coin Cell Renata LiMnO2 3 90 20 1.6 1.6
CR2025(R) Specialised Lithium Battery Coin Cell Renata LiMnO2 3 170 20 2.5 2.5
CR2032(R) Specialised Lithium Battery Coin Cell Renata LiMnO2 3 235 20 3.2 3.1
CR2320(R) Specialised Lithium Battery Coin Cell Renata LiMnO2 3 150 23 2 3
CR2325(R) Specialised Lithium Battery Coin Cell Renata LiMnO2 3 190 23 2.5 3.5
CR2430(R) Specialised Lithium Battery Coin Cell Renata LiMnO2 3 285 24.5 3 4
CR2450N(R) Specialised Lithium Battery Coin Cell Renata LiMnO2 3 560 24.5 5 6.2
CR2477N(R) Specialised Lithium Battery Coin Cell Renata LiMnO2 3 950 24.5 7.7 7.9




Master Instruments..Your partner in Portable Power!
The above trademarks and brand names are the property of their respective owners.

Home Contact Us Links Products About Us News
Copyright © 2007 Master Instruments Pty Limited. All rights reserved.