SLA Chargers




Model No
Sort
Description Brand
Sort
Diameter/
Width
(mm)
Height
(mm)
Length/
Breadth/
Depth/
(mm)
Weight
(g)
9541-12 12V 40A 2 stage SLA Charger Mascot 289 115 153 3500
9541-24 24V 20A 2 stage SLA Charger
Mascot 289 115 153 3500
9640-12 12V 2.7A 3 stage SLA charger Mascot 51 100 63 250
9640-24 24V 1.5A 3 stage SLA Charger Mascot 51 100 63 250
9740-12 12V 10A 3 stage SLA Charger Mascot 184 171 54 1700
9740-24 24V 5A 3 stage SLA Charger Mascot 184 171 54 1700
9740-36 36V 3.3A 3 stage SLA Charger Mascot 184 171 54 1700
9740-48 48V 2.5A 3 stage SLA Charger Mascot 184 171 54 1700
9840-12 12V 5A 3 stage SLA Charger Mascot 158 171 54 1450
9840-24 24V 2.5A 3 stage SLA Charger Mascot 158 171 54 1450
9940-12 12V 2.3A 3 stage SLA Charger Mascot 67 107 37 250
9940-24 24V 1.3A 3 stage SLA Charger Mascot 67 107 37 250




Master Instruments..Your partner in Portable Power!
The above trademarks and brand names are the property of their respective owners.

Home Contact Us Links Products About Us News
Copyright © 2007 Master Instruments Pty Limited. All rights reserved.