Silver Oxide Batteries




Model No
Sort
Description Brand
Sort
Chemistry
Sort
Volts
(V)
Capacity
(mAh)
Sort
Diameter/
Width
(mm)
Height
(mm)
Weight
(g)
V28PX-BP1 Button Cell Assembly,Cylindrical Cell Varta Silver Oxide 6.2 145 13 25.2 11.1
V301-TN1 Button Cell Varta Silver Oxide 1.55 115 11.6 4.2 1.78
V303-TN1 V303 Silver Oxide Battery replaces 280-08, 303, D303, GP303, RW32, SB-A9, SR44SW, V303, V521, WS14 Varta Silver Oxide 1.55 170 11.6 5.4 2.33
V315-TN1 Button Cell Varta Silver Oxide 1.55 20 7.9 1.6 0.4
V317-TN1 Button Cell Varta Silver Oxide 1.55 8 5.8 1.6 0.18
V319-TN1 Button Cell Varta Silver Oxide 1.55 16 5.8 2.7 0.25
V321-TN1 Button Cell Varta Silver Oxide 1.55 13 6.8 1.65 0.25
V329-TN1 Button Cell Varta Silver Oxide 1.55 36 7.9 3.1 0.6
V344-TN1 Button Cell Varta Silver Oxide 1.55 100 11.6 3.6 1.49
V346-TN1 Button Cell Varta Silver Oxide 1.55 10 7.9 1.3 .3
V357-BP1 V357 Silver Oxide Battery Replaces 228, 357, D357, GP357, H-C, MR44, RPX680, RW22, RW42, SB-B9, SR44W, V13GS, V541 Varta Silver Oxide 1.55 180 11.6 5.4 2.33
V362-BP1 Button Cell Varta Silver Oxide 1.55 21 7.9 2.1 0.4
V364-BP1 V364 Silver Oxide battery Replaces 164, 280-34, 364, 602, AG1, D364, G1A, GP364, L721, LR60, LR620, LR721, RW320, S621E, SB-AG, SR60, SR621, SR621SW, V531 Varta Silver Oxide 1.55 20 6.8 2.15 0.33
V371-BP1 Button Cell Varta Silver Oxide 1.55 44 9.5 2.1 0.6
V373-TN1 Button Cell Varta Silver Oxide 1.55 23 9.5 1.6 0.5
V377-TN1 V377 Silver Oxide battery Replaces 280-39, 377, 606, BA, D377, GP377, RW329, S626E, SB-AW, SR626, SR626SW, SR66, V565 Varta Silver Oxide 1.55 27 6.8 2.6 0.39
V379-BP1 Button Cell Varta Silver Oxide 1.55 14 5.8 2.15 0.23
V381-TN1 Button Cell Varta Silver Oxide 1.55 45 11.6 2.1 0.9
V384-TN1 V384 Silver Oxide battery Replaces 247, 280-18, 384, D384, GP384, RW37, SB-A1, SR41, SR41SW, SR736SW, V527 Varta Silver Oxide 1.55 38 7.9 3.6 0.69
V386-BP1 Button Cell Varta Silver Oxide 1.55 105 11.6 4.2 1.78
V389-BP1 V389 Silver Oxide battery Replaces 280-15, 389, 626, D389, GP389, RW49, S1131E, SB-BU, SR1130, SR1130W, SR41W, SR54, V10GS, V389, V554 Varta Silver Oxide 1.55 85 11.6 3.05 1.31
V390-BP1 Button Cell Varta Silver Oxide 1.55 80 11.6 3.05 1.32
V391-BP1 Button Cell Varta Silver Oxide 1.55 40 11.6 2.1 0.9
V392-BP1 V392 Silver Oxide battery Replaces 247B, 280-13, 392, D392, GP392, K, RW47, S736E, SB-B1, SR41, SR41W, SR736SW, V392, V547 Varta Silver Oxide 1.55 38 7.9 3.6 0.69
V393-TN1 Button Cell Varta Silver Oxide 1.55 65 7.9 5.4 1.08
V394-TN1 Button Cell Varta Silver Oxide 1.55 67 9.5 3.6 1.04
V395-BP1 Button Cell Varta Silver Oxide 1.55 42 9.5 2.7 0.75
V396-TN1 Button Cell Varta Silver Oxide 1.55 25 7.9 2.6 0.55
V397-TN1 Button Cell Varta Silver Oxide 1.55 30 7.9 2.6 0.55
V399-TN1 Button Cell Varta Silver Oxide 1.55 42 9.5 2.7 0.75
V76PX-BP1 V76PX Silver Oxide Battery replaces 10L14, 576E, EPX675, EPX76, G13, H-C, KS76, KX675, MR44, MS76, PX675, RPX680, SP76, SR44, V76PX Varta Silver Oxide 1.55 145 11.6 5.4 2.4




Master Instruments..Your partner in Portable Power!
The above trademarks and brand names are the property of their respective owners.

Home Contact Us Links Products About Us News
Copyright © 2007 Master Instruments Pty Limited. All rights reserved.