Watch Batteries




Model No
Sort
Size Description Brand
Sort
Chemistry
Sort
Volts
(V)
Capacity
(mAh)
Sort
Height
(mm)
Weight
(g)
V301-TN1 Button Button Cell Varta Silver Oxide 1.55 115 4.2 1.78
V303-TN1 Button V303 Silver Oxide Battery replaces 280-08, 303, D303, GP303, RW32, SB-A9, SR44SW, V303, V521, WS14 Varta Silver Oxide 1.55 170 5.4 2.33
V315-TN1 Button Button Cell Varta Silver Oxide 1.55 20 1.6 0.4
V317-TN1 Button Button Cell Varta Silver Oxide 1.55 8 1.6 0.18
V319-TN1 Button Button Cell Varta Silver Oxide 1.55 16 2.7 0.25
V321-TN1 Button Button Cell Varta Silver Oxide 1.55 13 1.65 0.25
V329-TN1 Button Button Cell Varta Silver Oxide 1.55 36 3.1 0.6
V344-TN1 Button Button Cell Varta Silver Oxide 1.55 100 3.6 1.49
V346-TN1 Button Button Cell Varta Silver Oxide 1.55 10 1.3 .3
V357-BP1 Button V357 Silver Oxide Battery Replaces 228, 357, D357, GP357, H-C, MR44, RPX680, RW22, RW42, SB-B9, SR44W, V13GS, V541 Varta Silver Oxide 1.55 180 5.4 2.33
V362-BP1 Button Button Cell Varta Silver Oxide 1.55 21 2.1 0.4
V364-BP1 Button V364 Silver Oxide battery Replaces 164, 280-34, 364, 602, AG1, D364, G1A, GP364, L721, LR60, LR620, LR721, RW320, S621E, SB-AG, SR60, SR621, SR621SW, V531 Varta Silver Oxide 1.55 20 2.15 0.33
V371-BP1 Button Button Cell Varta Silver Oxide 1.55 44 2.1 0.6
V373-TN1 Button Button Cell Varta Silver Oxide 1.55 23 1.6 0.5
V377-TN1 Button V377 Silver Oxide battery Replaces 280-39, 377, 606, BA, D377, GP377, RW329, S626E, SB-AW, SR626, SR626SW, SR66, V565 Varta Silver Oxide 1.55 27 2.6 0.39
V379-BP1 Button Button Cell Varta Silver Oxide 1.55 14 2.15 0.23
V381-TN1 Button Button Cell Varta Silver Oxide 1.55 45 2.1 0.9
V384-TN1 Button V384 Silver Oxide battery Replaces 247, 280-18, 384, D384, GP384, RW37, SB-A1, SR41, SR41SW, SR736SW, V527 Varta Silver Oxide 1.55 38 3.6 0.69
V386-BP1 Button Button Cell Varta Silver Oxide 1.55 105 4.2 1.78
V389-BP1 Button V389 Silver Oxide battery Replaces 280-15, 389, 626, D389, GP389, RW49, S1131E, SB-BU, SR1130, SR1130W, SR41W, SR54, V10GS, V389, V554 Varta Silver Oxide 1.55 85 3.05 1.31
V390-BP1 Button Button Cell Varta Silver Oxide 1.55 80 3.05 1.32
V391-BP1 Button Button Cell Varta Silver Oxide 1.55 40 2.1 0.9
V392-BP1 Button V392 Silver Oxide battery Replaces 247B, 280-13, 392, D392, GP392, K, RW47, S736E, SB-B1, SR41, SR41W, SR736SW, V392, V547 Varta Silver Oxide 1.55 38 3.6 0.69
V393-TN1 Button Button Cell Varta Silver Oxide 1.55 65 5.4 1.08
V394-TN1 Button Button Cell Varta Silver Oxide 1.55 67 3.6 1.04
V395-BP1 Button Button Cell Varta Silver Oxide 1.55 42 2.7 0.75
V396-TN1 Button Button Cell Varta Silver Oxide 1.55 25 2.6 0.55
V397-TN1 Button Button Cell Varta Silver Oxide 1.55 30 2.6 0.55
V399-TN1 Button Button Cell Varta Silver Oxide 1.55 42 2.7 0.75




Master Instruments..Your partner in Portable Power!
The above trademarks and brand names are the property of their respective owners.

Home Contact Us Links Products About Us News
Copyright © 2007 Master Instruments Pty Limited. All rights reserved.