Lutron AM4200
Anemometer Pocket Size
Features
- High quality with economical cost.
- Pocket & compact housing case.
- Separate probe, convenient for remote measurement.
- Low‑friction ball vane wheel is accurate in both high & low velocities.
- Multi‑functions for air flow measurement: m/s, km/h, ft/min, knots, mile/h.
- Readings with LCD display.
- Battery power source from 006P DC 9V batteries.
- Uses durable, long‑lasting components, including a strong, lightweight ABS‑plastic housing case.
- Wide applications: use this anemometer to check air conditioning & heating systems, measure air velocities, wind speeds, temperature, etc.
General Specifications
| Display | 13 mm (0.5") LCD, 3 1/2 digits. |
| Measurement | m/s (meters per second), km/h (kilometers per hour), ft/min (feet per minute), knots (nautical miles per hour). |
| Sensor Structure | Conventional twisted vane arm and low friction ball bearing design. |
| Sampling Time | Approx. 0.4 sec. |
| Operating Temperature | 0°C to 50°C (32°F to 122°F). |
| Operating Humidity | Less than 80% RH. |
| Power Supply | 006P DC 9V battery (heavy duty type). |
| Power Current | Approx. DC 6 mA. |
| Weight (Main Instrument) | 381 g / 0.84 lb. |
| Dimension (Main Instrument) | 180 × 73 × 23 mm (4.3 × 2.9 × 1.4 inch). |
| Sensor Head | Round, 72 mm Dia. |
| Weight (Sensor) | 260 g / 0.58 lb (including battery). |
| Accessories Included | Instruction manual — 1 PC. Sensor probe — 1 PC. |
Electrical Specifications (23 ± 5°C)
| Measurement | Range | Resolution | Accuracy |
|---|---|---|---|
| m/s | 0.8 – 30.0 m/s | 0.1 m/s | ±(2% + 1 d) |
| km/h | 2.8 – 108 km/h | 0.1 km/h | ±(3% + 2 d) (Full scale) |
| knots | 1.6 – 58 knots | 0.1 knots | ±(2% + 2 d) |
| ft/min | 160 – 5900 ft/min | 10 ft/min | ±(2% + 20 ft/min) |
Optional Accessories
| Holster | High quality rubber protective holster. Model: HS‑02 |
| Selling Unit | EACH |
|---|---|
| Model No | AM4200 |
| Brand |
|
| Description | Anemometer Pocket Size |
| Width | 73mm |
| Height | 23mm |
| Length / Breadth / Depth | 180mm |
| Weight | 48.1g |
| Categories |
Test & Measurement Equipment Digital Test Equipment Anemometers |
| Data Sheet |
|
Login to MI Link for pricing
Login for Pricing
MI Link is a dealer-only portal. If you are not a current MI account holder register for an account