Lutron AM4201
Anemometer
Features
- The portable anemometer provides fast, accurate readings, with digital readability and the convenience of a remote sensor separately.
- Multi‑functions for air flow measurement: m/s, km/h, ft/min, knots.
- Low‑friction ball‑bearing design allows free vane movement, resulting in accuracy at both high & low velocities.
- A sensitive balanced vane wheel rotates freely in response to air flow.
- Conventional twisted vane arms, always a source of unreliability, have been eliminated.
- Compact housing cabinet, easy to carry out.
- Built‑in low battery indicator.
- DATA HOLD function for stored display value on screen. Large LCD display, easy to read.
- LCD display for low power consumption & clear read‑out even in bright ambient light.
- Uses durable, long‑lasting components, including a strong, lightweight ABS‑plastic housing case.
- Wide applications: use this anemometer to check air conditioning & heating systems, measure air velocities, wind speeds, temperature, etc.
General Specifications
| Display | 18 mm (0.7") LCD (Liquid Crystal Display), 3 1/2 digits. |
| Measurement | m/s (meters per second), km/h (kilometers per hour), ft/min (feet per minute), knots (nautical miles per hour), Temp. °C (AM‑4202 only), Data hold. |
| Operating Temp. | 0 to 50°C (32 to 122°F). |
| Operating Humidity | Less than 80% RH. |
| Air Velocity Sensor Structure | Conventional twisted vane arms & low‑friction ball‑bearing design. |
| Temp. Sensor | Naked‑bead type K thermocouple probe. AM‑4202 only. |
| Power Supply | DC 9V (006P, MN1604 (PP3) battery or equivalent). |
| Power Consumption | Approx. DC 9 mA. |
| Weight | 325 g / 0.72 lb (including battery). |
| Dimension | Main instrument: 168 × 80 × 35 mm (6.6 × 3.2 × 1.2 inch). Sensor head: Round, 72 mm Dia. |
| Standard Accessories | Instruction manual — 1 PC. Sensor probe — 1 PC. Carrying case — 1 PC. |
Electrical Specifications
A. Air Velocity
| Measurement | Range | Resolution | Accuracy |
|---|---|---|---|
| m/s | 0.4 – 30.0 m/s | 0.1 m/s | ± (2% + 1 d) |
| km/h | 1.4 – 108.0 km/h | 0.1 km/h | ± (2% + 1 d) |
| ft/min | 80 – 5910 ft/min | 1 ft/min | ± (2% + 20 ft/min) |
| knots | 0.8 – 58.8 knots | 0.1 knots | ± (2% + 2 d) |
B. Temperature
| Measurement | Range | Resolution | Accuracy |
|---|---|---|---|
| °C | −20 to 60°C | 0.1°C | ± 0.8°C |
| °F | 0 to 140°F | 0.1°F | ± 1.5°F |
| Selling Unit | EACH |
|---|---|
| Model No | AM4201 |
| Brand |
|
| Description | Anemometer |
| Width | 80mm |
| Height | 35mm |
| Length / Breadth / Depth | 168mm |
| Weight | 95.2g |
| Categories |
Test & Measurement Equipment Digital Test Equipment Anemometers |
Login to MI Link for pricing
Login for Pricing
MI Link is a dealer-only portal. If you are not a current MI account holder register for an account