Lutron AM4203HA
Multi-Function Anemometer
Features
- Microprocessor circuit assures maximum possible accuracy, provides special functions and features.
- Super large LCD display with contrast adjustment for best viewing angle.
- Dual function meter’s display.
- Heavy duty & compact housing case.
- Records Maximum, Minimum and Average readings with RECALL.
- Data hold.
- Auto shut off saves battery life.
- Operates from 006P DC 9V battery.
- Low‐friction ball vane wheel is accurate in both high & low velocities.
- The portable anemometer provides fast, accurate readings, with digital readability and the convenience of a remote sensor separately.
- Multi-functions for air flow measurement: m/s, km/h, ft/min, knots, mile/h.
- Build in temperature measurement.
- Thermistor sensor for Temp. measurement, high precision.
- Uses durable, long-lasting components, including a strong, lightweight ABS-plastic housing case.
- Wide applications—use this anemometer to check air conditioning & heating systems, measure air velocities, wind speeds, temperature, etc.
General Specifications
| Circuit | Custom one-chip of microprocessor LSI circuit. |
| Display | * 13 mm (0.5") Super large LCD display with contrast adjustment for best viewing angle. * Dual function meter’s display. |
| Measurement | m/s (meters per second), km/h (kilometers per hour), mile/h (miles per hour), knots (nautical miles per hour), ft/min (feet per minute), Temperature °C, °F. |
| Sensor Structure | Conventional twisted vane arm for air velocity. Thermistor for temperature. |
| Memory Recall | Records Maximum, Minimum and Average readings with RECALL. |
| Power Off | Auto shut off saves battery life or manual off by push button. |
| Sampling Time | One second. |
| Operating Temperature | 0 to 50°C (32 to 122°F). |
| Operating Humidity | Less than 80% RH. |
| Power Supply | DC 9V battery (006P, MN1604 type). |
| Power Current | Approx. DC 3.5 mA. |
| Weight | 260 g (0.57 lb). |
| Dimension | Main instrument: 180 × 73 × 38 mm (7.3 × 3 × 1.5 inch). Probe: Round, 72 mm Dia. |
| Accessories Included | Instruction manual — 1 PC. Sensor probe — 1 PC. Carrying case — 1 PC. |
Measurement Specifications
| Measurement | Range | Resolution | Accuracy |
|---|---|---|---|
| m/s | 0.4 – 30.0 m/s | 0.1 m/s | ± (2% + 2d) |
| km/h | 1.4 – 108.0 km/h | 0.1 km/h | ± (2% + 2d) |
| mile/h | 0.9 – 67.1 mile/h | 0.1 mile/h | ± (2% + 2d) |
| knots | 0.8 – 58.5 knots | 0.1 knots | ± (2% + 2d) |
| ft/min | 80 – 5900 ft/min | 1 ft/min | ± (2% + 20 ft/min) |
| Temperature (°C) | 0 to 50°C | 0.1°C | ± 0.8°C |
| Temperature (°F) | 32 to 122°F | 0.1°F | ± 1.5°F |
| Selling Unit | EACH |
|---|---|
| Model No | AM4203HA |
| Brand |
|
| Description | Multi-Function Anemometer |
| Width | 78mm |
| Height | 38mm |
| Length / Breadth / Depth | 185mm |
| Weight | 99.2g |
| Categories |
Test & Measurement Equipment Digital Test Equipment Anemometers |
| Data Sheet |
|
Login to MI Link for pricing
Login for Pricing
MI Link is a dealer-only portal. If you are not a current MI account holder register for an account