Lutron AM4204HA
Multi-Function Anemometer With Temperature Hot Wire
HOT WIRE ANEMOMETER
Features
- Thermal anemometer, available for very low air velocity measurement.
- Slim probe, ideal for grills & diffusers.
- Combination of hot wire and standard thermistor, deliver rapid and precise measurements even at low air velocity value.
- Microprocessor circuit assures maximum possible accuracy, provides special functions and features.
- Super large LCD with dual function meter’s display, read the air velocity & Temp at the same time.
- Heavy duty & compact housing case.
- Records Maximum and Minimum readings with recall.
- Data hold.
- Auto shut off saves battery life.
- Operates from 6 PCS UM-4 batteries.
- The portable anemometer provides fast, accurate readings, with digital readability and the convenience of a remote probe separately.
- Multi-functions for air velocity (m/s, km/h, ft/min, knots, mile/h).
- Build in temperature measurement.
- The standard sensor for Temp. measurement, high precision.
- Durable and long-lasting components, including a strong, light weight ABS-plastic housing case.
- Probe length: 280 mm.
- Deluxe hard carrying case.
- Applications: Environmental testing, Air conveyors, Flow hood, Clean rooms, Air velocity, Air balancing, Fans/motors, Furnace velocity, Refrigerated case, Paint spray booths.
General Specifications
| Display | Custom one-chip of microprocessor LSI circuit. 13 mm (0.5") Super large LCD display. Dual function meter’s display. |
| Measurement | m/s (meters per second) km/h (kilometers per hour) ft/min (feet per minute) mile/h (miles per hour) knots (nautical miles per hour) Temperature: Data hold. |
| Sensor Structure | Tiny glass bead thermistor (Resistance temperature detector). |
| Memory | Maximum and Minimum with recall. |
| Sampling Time | Approx. 0.8 seconds. |
| Power Off | Auto shut off saves battery life or manual off by push button. |
| Operating Temperature | 0 to 50°C (32 to 122°F). |
| Operating Humidity | Less than 80% RH. |
| Power Supply | 1.5V AAA (UM-4) battery × 6 PCS (Alkaline or heavy duty battery). |
| Power Current | Approx. DC 30 mA. |
| Dimension | 185 × 78 × 38 mm (7.3 × 3.1 × 1.5 inch). |
| Probe | Separated, telescopic, adjustable; Round: 12 mm Dia; Retracted: 208 mm; Extended: 940 mm (max. length). |
| Accessories Included | Instruction manual × 1 pc; Hard carrying case × 1 pc. |
Measurement Specifications
| Measurement | Range | Resolution | Accuracy |
|---|---|---|---|
| m/s | 0.2 – 20.0 m/s | 0.1 m/s | ±(5% + 1 d) reading |
| km/h | 0.7 – 72.0 km/h | 0.1 km/h | ±(5% + 1 d) reading |
| ft/min | 40 – 3937 ft/min | 1 ft/min | ±(5% + 1 d) reading |
| knots | 0.4 – 38.8 knots | 0.1 knots | ±(5% + 1 d) reading |
| mile/h | 0.5 – 44.7 mile/h | 0.1 mile/h | ±(5% + 1 d) reading |
| Temperature (°C) | 0 to 50°C | 0.1°C | ±1°C |
| Temperature (°F) | 32 to 122°F | 0.1°F | ±1.5°F |
| Selling Unit | EACH |
|---|---|
| Model No | AM4204HA |
| Brand |
|
| Description | Multi-Function Anemometer With Temperature Hot Wire |
| Width | 78mm |
| Height | 38mm |
| Length / Breadth / Depth | 185mm |
| Weight | 10.38g |
| Categories |
Test & Measurement Equipment Digital Test Equipment Anemometers |
| Data Sheet |
|
Login to MI Link for pricing
Login for Pricing
MI Link is a dealer-only portal. If you are not a current MI account holder register for an account