Lutron UVA365
UV Light Meter With RS232 Interface
UV LIGHT METER
Model: UVA‑365
Features
- Long wave 365 nm ultraviolet irradiance measurement.
- Professional, high quality UV meter.
- Wide measurement ranges: 199.9 µW/cm², 1.999 mW/cm² and 19.99 mW/cm².
- Microprocessor circuit assures maximum possible accuracy and provides special functions.
- Exclusive UV sensor with correction filter.
- Super large LCD display for clear read‑out.
- Heavy duty and compact housing case.
- Records maximum and minimum values with recall.
- Data hold function.
- Auto power off to save battery life.
- Operates from DC 9V battery.
- RS‑232 PC serial interface.
- Zero adjustment by push button.
Specifications
General Specifications
| Circuit | Custom one‑chip microprocessor LSI circuit. |
| Display | 13 mm (0.5") super large LCD display with contrast adjustment; dual function display. |
| Spectral Response | Peak: 365 nm Band pass: 320 to 390 nm |
| Sensor | Exclusive photo diode and UV color correction filter. |
| Measurement Ranges | 199.9 µW/cm² × 0.1 µW/cm² 1.999 mW/cm² × 0.001 mW/cm² 19.99 mW/cm² × 0.01 mW/cm² |
| Linearity | ± 1%. |
| Memory | Records maximum and minimum readings with recall. |
| Zero Adjust | By push button. |
| Sample Time | Approx. 0.4 second. |
| Power Off | Manual off by push button or auto shut off after 10 minutes. |
| Data Output | RS‑232 PC serial interface. |
| Over Range Indication | Indication of “‑‑‑‑”. |
| Operating Temperature | 0 to 50°C (32 to 122°F). |
| Operating Humidity | Max. 80% RH. |
| Power Supply | DC 9V (006P, MN1604 / PP3 or equivalent; alkaline or heavy duty type). |
| Power Current | Approx. DC 5.3 mA. |
| Weight | 335 g (0.77 lb), including batteries. |
| Size | Main instrument: 180 × 72 × 32 mm (7.1 × 2.8 × 1.3 inch) Sensor probe: 38 mm Dia. × 25 mm |
| Accessories Included | Instruction manual — 1 PC. UV sensor probe — 1 PC. Hard carrying case — 1 PC. |
Electrical Specifications (23 ± 5°C)
| Range | Resolution | Accuracy |
|---|---|---|
| 199.9 µW/cm² | 0.1 µW/cm² | ± (2% FS + 2 digits) |
| 1.999 mW/cm² | 0.001 mW/cm² | ± (2% FS + 2 digits) |
| 19.99 mW/cm² | 0.01 mW/cm² | FS: full scale |
* Specifications tested under RF field strength less than 3 V/m and frequency less than 30 MHz only.
| Selling Unit | EACH |
|---|---|
| Model No | UVA365 |
| Brand |
|
| Description | UV Light Meter With RS232 Interface |
| Width | 72mm |
| Height | 32mm |
| Length / Breadth / Depth | 180mm |
| Weight | 97g |
| Categories |
Test & Measurement Equipment Digital Test Equipment Light Meters |
| Data Sheet |
|
Login to MI Link for pricing
Login for Pricing
MI Link is a dealer-only portal. If you are not a current MI account holder register for an account