Lutron CA501
Clamp Adaptor - Dca/Aca 0-400a
DCA / ACA Clamp Adapter
Model: CA‑501
Specifications
| Range | ACA | 2 ranges, 0 – 400 ACA |
| DCA | 2 ranges, 0 – 400 DCA | |
| Output | ACA | 1 AC mV per 1 ACA |
| DCA | 1 DC mV per 1 DCA | |
| Accuracy | ACA | ± (2% + 2 AC mV) |
| DCA | ± (2% + 2 DC mV) | |
| Battery | 006P DC 9V battery (heavy duty). | |
| Power Consumption | Approx. 15 mA. | |
| Operating Temp. / R.H. | 0°C to 50°C (32°F to 122°F). Less than 90% RH. |
|
| Dimension | 200 × 80 × 30 mm (7.9 × 3.2 × 1.2 inch). | |
| Weight | 225 g / 0.56 lb (including battery). | |
| Accessory | Instruction manual — 1 PC. | |
| Selling Unit | EACH |
|---|---|
| Model No | CA501 |
| Brand |
|
| Description | Clamp Adaptor - Dca/Aca 0-400a |
| Width | 80mm |
| Height | 30mm |
| Length / Breadth / Depth | 200mm |
| Weight | 41.5g |
| Categories |
Test & Measurement Equipment Digital Test Equipment Clamp Meters |
| Data Sheet |
|
Login to MI Link for pricing
Login for Pricing
MI Link is a dealer-only portal. If you are not a current MI account holder register for an account