Lutron GM1500P
Electronic Scale - 1500g X 0.05g
DIGITAL BALANCE (1500 g × 0.05 g)
Model: GM‑1500P
Features
- Microprocessor circuit with high accuracy & better performance.
- High resolution & wide measuring capacity, 1500 g × 0.05 g, 50 oz × 0.002 oz.
- Large LCD display, 18 mm (0.7") digit size, easy read‑out.
- Built‑in gram & oz display unit, selectable by internal slide switch.
- Built‑in self calibration system, the calibration value can be memorized into EEPROM circuit permanently even power off.
- Counting scale function.
- RS‑232 computer interface.
- Accept battery or AC/DC adapter power source, two‑way power supply.
- Heavy duty ABS housing plastic case.
Specifications
| Display | LCD, 18 mm (0.7") digit size, 5 digits with annunciator. |
| Function | Weighing & counting. |
| Weighing Range & Resolution | Unit: g Range: 0.50 g to 1500 g Resolution: 0.05 g |
| Unit: oz Range: 0.02 oz to 49.998 oz Resolution: 0.002 oz |
|
| Unit: oz Range: 50 oz to 52.8 oz Resolution: 0.005 oz |
|
| Min. Display Weight | g: 0.50 g oz: 0.03 oz |
| Unit Select | g or oz, selectable by internal slide switch. |
| Accuracy (23 ± 5°C) | ± (0.05% + 0.2 g) * Within two hours after self calibration be executed at 23 ± 5°C. |
| Sampling Time | Approx. 1 second. |
| Tare Control | Approx. 1500 g max. |
| Transducer | Load cell. |
| Circuit | Microprocessor circuit. |
| Auto Self Calibration | Use 500 g or 1000 g standard weight to execute self‑calibration automatically. |
| Counting Sample No. | 10 PCS, 20 PCS, 50 PCS or 100 PCS. |
| Operating Temperature | 0°C to 50°C (32°F to 122°F). |
| Operating Humidity | Less than 80% RH. |
| Size – Cabinet | 250 × 188 × 70 mm. |
| Size – Platform | Round, 120 mm Dia. |
| Power Supply | 6 × 1.5V AA (UM‑3) batteries × 6 PCS, or DC 9V adapter (optional). |
| Power Consumption | Approx. DC 25 mA. |
| Accessories Included | Operation manual — 1 PC. |
| Optional Accessories | Software (Windows version), SW‑U101‑WIN, SW‑U801‑WIN RS‑232 cable, UPCB‑01 |
| Selling Unit | EACH |
|---|---|
| Model No | GM1500P |
| Brand |
|
| Description | Electronic Scale - 1500g X 0.05g |
| Width | 188mm |
| Height | 70mm |
| Length / Breadth / Depth | 250mm |
| Weight | 179g |
| Categories |
Test & Measurement Equipment Digital Test Equipment Electronic Weight Scales |
| Data Sheet |
|
Login to MI Link for pricing
Login for Pricing
MI Link is a dealer-only portal. If you are not a current MI account holder register for an account