Battery Engineering Tools
| Image | Model No Sort |
Description | Brand Sort |
Diameter/ Width (mm) Sort |
Height (mm) Sort |
Length/ Breadth/ Depth/ (mm) Sort |
Weight (g) Sort |
|---|---|---|---|---|---|---|---|
|
|
ARI-CAP | Aussie Rechargeable Irons (ARI) Tip Cover for ARI Cordless Soldering Irons | Aussie Rechargeable Irons | 21 | 74 | 30 | |
|
|
ARI175-R | Aussie Rechargeable Irons (ARI) 15Wh Lithium Ion Battery Powered Cordless Soldering Iron | Aussie Rechargeable Irons | 26 | 205 | 180 | |
|
|
ARI200-Y | Aussie Rechargeable Irons (ARI) 28Wh Lithium Ion Battery Powered Cordless Soldering Iron | Aussie Rechargeable Irons | 40 | 200 | 370 | |
|
|
ARI240-B | Aussie Rechargeable Irons (ARI) Slim Line 22Wh Lithium Ion Battery Powered Cordless Soldering Iron | Aussie Rechargeable Irons | 26 | 240 | 226 | |
|
|
ARI250-G | Aussie Rechargeable Irons (ARI) 39Wh Lithium Ion Battery Powered Cordless Soldering Iron | Aussie Rechargeable Irons | 40 | 255 | 458 | |
|
|
ARI85-CH4 | 4D 4mm x 4mm Bevel (Chisel) Type Lead Free Soldering Tip with Heating Cartridge | ARI | ||||
|
|
ARI85-PT | Conical Type Lead Free Soldering Tip with Heating Cartridge | ARI | ||||
|
|
ARP160-R | Aussie Rechargeable Irons (ARI) 28Wh Lithium Ion Rechargeable Power Stick for 9.0-12.6VDC 3 Cell Devices | Aussie Rechargeable Irons | 39.5 | 164 | 295 | |
|
|
ARP210-R | Aussie Rechargeable Irons (ARI) 39Wh Lithium Ion Rechargeable Power Stick for 12.0-14.4VDC 4 Cell Devices | Aussie Rechargeable Irons | 39.8 | 214 | 383 | |
|
|
CC-ARI | Aussie Rechargeable Irons (ARI) Carry Case for ARI Cordless Soldering Irons | Aussie Rechargeable Irons | ||||
|
|
IDHOL-SY3000L | Belt Holster for ARI Cordless Soldering Irons and Other Portable Devices | Master | ||||
|
|
LP-ARI200-Y | Aussie Rechargeable Irons (ARI) Leather Pouch Holster for ARI200-Y Cordless Soldering Iron | Aussie Rechargeable Irons | ||||
|
|
PA-05 | Engineer Inc PA-05 Wire Stripper and Crimp Tool for thin wire. | Engineer Inc | 50 | 210 | ||
|
|
PA-09 | Engineer Inc PA-09 Universal Micro Connector Terminal Crimping Tool Suits 20-32AWG | Engineer Inc | 57 | 175 | 145 | |
|
|
PA-20 | Engineer Inc PA-20 Universal Micro Connector Terminal Crimping Tool Suits 18-28AWG | Engineer Inc | 57 | 175 | 145 | |
|
|
PAD-01 | Engineer Inc PAD-01 Full Crimping Set Kit. Includes 3 Interchangeable Die Sets for Open Barrel Contacts. | Engineer Inc | 55 | 205 | ||
|
|
PAS-30 | Engineer Inc PAS-30 Terminal Pin Extractor 1.9mm ID x 2.5mm OD | Engineer Inc | ||||
|
|
PAS-31 | Engineer Inc PAS-31 Terminal Pin Extractor 2.1mm ID x 2.7mm OD | Engineer Inc | ||||
|
|
PAS-32 | Engineer Inc PAS-32 Terminal Pin Extractor 2.4mm ID x 3.0mm OD | Engineer Inc | ||||
|
|
PAS-33 | Engineer Inc PAS-33 Terminal Pin Extractor 3.1mm ID x 3.6mm OD | Engineer Inc | ||||
|
|
PAS-34 | Engineer Inc PAS-34 Terminal Pin Extractor 2.7mm ID x 3.2mm OD | Engineer Inc | ||||
|
|
PH-51 | Engineer Inc PH-51 Heavy Duty Wire Cutting Stainless Steel Scissors HRC56-60 Hardened | Engineer Inc | 85 | 205 | 125 | |
|
|
PH-55 | Engineer Inc PH-55 Tetsuwan GT 4-in-1 Cutting Stainless Steel Scissors Multi-Use | Engineer Inc | 83 | 160 | 120 | |
|
|
PWRcrimp | West Mountain Radio PWRcrimp Crimp Tool | West Mountain Radio | 76.2 | 196.85 | 38 | 591 |
|
|
PWRcrimp Die Set | Die Set of 6 for West Mountain Radio PWRcrimp Crimp Tool | West Mountain Radio | ||||
|
|
RITOCCO 3212 | Mini Soldering Iron and 3D Printing Sculpting Tool Kit. 12VDC 2.5A Input Mini AC Adaptor Powered Corded which be made portable via using an ARP-160R Power Stick or external 12VDC battery. | AOYUE | ||||
|
|
SL-71 | Engineer Inc Japan SL-71 Illuminated Magnifying Loupe - 10X Magnification | Engineer Inc | ||||
|
|
SPUDGER-KIT-BP1 | Spudgers (plastic opening tools) set used for opening battery powered devices fitted with internal batteries | MI Battery Experts | ||||
|
|
TOOL-KIT-BP1 | Specialised screwdriver set plus spudger used for opening battery powered devices fitted with internal batteries | MI Battery Experts | ||||
|
|
WQD-02J | 02J 3.5mm x 12mm Sharp-Bent Type Lead Free Soldering Tip with Heating Cartridge | AOYUE | ||||
|
|
WQD-08D | 08D 0.8mm x 3mm Bevel Type Lead Free Soldering Tip with Heating Cartridge | AOYUE | ||||
|
|
WQD-1BCF | 1BCF 1mm x 11.5mm Chisel Type Lead Free Soldering Tip with Heating Cartridge | AOYUE | ||||
|
|
WQD-2BCF | 2BCF 2mm x 11.5mm Chisel Type Lead Free Soldering Tip with Heating Cartridge | AOYUE | ||||
|
|
WQD-52D-B | 52D 5.2mm x 7mm Bevel Type Lead Free Soldering Tip with Heating Cartridge | AOYUE | ||||
|
|
WQD-KL | KL 4.7mm x 11mm Blade Type Lead Free Soldering Tip with Heating Cartridge | AOYUE | ||||
|
|
WQD-KU | KU 3mm x 11mm Blade Type Lead Free Soldering Tip with Heating Cartridge | AOYUE | ||||
|
|
WQD-LB | LB 0.2mm x 12mm Conical Type Lead Free Soldering Tip with Heating Cartridge | AOYUE | ||||
|
|
WQD-LI | LI 0.1mm x 13.5mm Conical Type Lead Free Soldering Tip with Heating Cartridge | AOYUE |




