Lutron LX102
Light Meter
DIGITAL LIGHT METER
Model: LX‑102
Features
- Sensor uses exclusive photo diode and color‑correction filter; spectrum meets C.I.E. photopic standard.
- Sensor cosine‑correction factor meets standard.
- Separate light sensor allows measurement at optimum position.
- Precise and easy readout with wide measurement range.
- High accuracy in measurement.
- Built‑in low battery indicator.
- LSI circuit provides high reliability and durability.
- LCD display with low power consumption.
- Compact, lightweight design with excellent operation.
- LCD display can be clearly read even under high ambient light.
General Specifications
| Display | 13 mm (0.5") LCD. |
| Measurement | Lux, Foot‑candle, Data hold, Analog output. |
| Measurement Ranges | Lux: 0 to 50,000 Lux (3 ranges) Foot‑candle: 0 to 5,000 Fc (3 ranges) |
| Zero Adjustment | Internal adjustment. |
| Over‑Input | Indication of “1”. |
| Sampling Time | Approx. 0.4 second. |
| Sensor Structure | Exclusive photo diode and color‑correction filter. |
| Power Supply | DC 9V battery (006P, MN1604 / PP3 or equivalent). |
| Power Consumption | Approx. DC 2 mA. |
| Analog Output | Analog output. |
| Operating Temperature | 0 to 50°C (32 to 122°F). |
| Operating Humidity | Less than 80% RH. |
| Dimension | Main instrument: 163 × 70 × 30 mm (6.4 × 2.8 × 1.2 inch) Sensor probe: 82 × 55 × 7 mm (3.2 × 2.2 × 0.3 inch) |
| Weight | 220 g (0.52 lb) with batteries. |
| Accessories Included | Instruction manual — 1 PC. |
Electrical Specifications (23 ± 5°C)
| Measurement | Range | Resolution | Accuracy |
|---|---|---|---|
| Lux | 2,000 Lux | 1 Lux | ± (5% + 2 d) |
| 20,000 Lux | 10 Lux | ± (5% + 2 d) | |
| 50,000 Lux | 100 Lux | ± (5% + 2 d) | |
| Foot‑candle (Fc) | 200 Fc | 0.1 Fc | ± (5% + 2 d) |
| 2,000 Fc | 1 Fc | ± (5% + 2 d) | |
| 5,000 Fc | 10 Fc | ± (5% + 2 d) |
Analog Output
0.1 mV per digit, max. 200.0 mV.
| Selling Unit | EACH |
|---|---|
| Model No | LX102 |
| Brand |
|
| Description | Light Meter |
| Width | 55mm |
| Height | 7mm |
| Length / Breadth / Depth | 82mm |
| Weight | 41g |
| Categories |
Test & Measurement Equipment Digital Test Equipment Light Meters |
| Data Sheet |
|
Login to MI Link for pricing
Login for Pricing
MI Link is a dealer-only portal. If you are not a current MI account holder register for an account