Lutron SWU801-WIN
Multi Display Data Aquisition Software For Win95/98/NT/ME/XP
MULTI‑DISPLAYS DATA ACQUISITION SOFTWARE
Model : SW‑U801‑WIN
INTRODUCTION
The SW‑U801‑WIN is a multi‑displays ( 1/2/4/6/8 displays ) powerful WINDOWS program available for WIN 95 & WIN 98, which enables you to cooperate the LUTRON’s instruments. It also provides the functions of data logging system, text display, angular display, chart display, data recorder high/low limit data query, text report, chart report… xxx.mdb data file can be retrieved for EXCEL, ACCESS,… wide intelligent applications.
The following instruments are available for SW‑U801‑WIN :
Meter with 4 channels display
Power analyzer / DW‑6090, Power analyzer / DW‑6091
Meter with two channels display
AM‑4203, AM‑4204, AM‑4205, AM‑4206, AM‑4213, CD‑4303, DO‑5510, HT‑3005, HT‑3006, PH‑207, TM‑906A, PH‑208, YK‑200, YK‑22CT, YK‑80AP, YK‑80AM, YK‑80AS, TM‑2000, YK‑80HT, HD‑3008, YK‑2001TM, YK‑2001PH, TM‑909A, TM‑909AL, TM‑939, TM‑949
Meter with one channel
DM‑9031, DM‑9093, DM‑9680, DT‑2269, FG‑20KG‑232, FG‑5000A‑232, FG‑100KG‑232, GM‑300P, GM‑600P, GM‑1500P, LCR‑9073, LX‑105, MS‑7000, PS‑3032, TC‑920, TM‑908, TM‑910, TM‑915A, TM‑907A, TM‑917, TC‑8800, TQ‑8801, UVA‑254, UV‑365, VB‑8200, VB‑8210, VB‑8212, CD‑4306, TM‑903A, TM‑926
GENERAL SPECIFICATIONS
| System Requirement | Computer : Win 95 Win 98 Win 2000 XP |
| Monitor | VGA, EGA monitor |
| Function | Data recorder, text display, analog display, chart display, high/low limit, data query, text report, chart report. |
| Com Port | COM 1, COM2, COM3 or COM 4. |
| Display select | 1 display, 2 displays, 4 displays, 6 displays, 8 displays. |
| Data Record | Auto or Manual. |
| Sample Rate | 2 to 3,600 seconds. |
| Data Save | Data file : xxx.mdb. * Automatic save to disk. |
| Accessories Included | CD disk .................................................. 1 PC. Operation manual .................................... 1 PC. RS232 cable, Model : UPCB‑01 |
| Optional Accessories | * UPCB‑01 is the normal RS232 cable. * Available for AM‑4203, AM‑4204, AM‑4205, AM‑4206, AM‑4213, CD‑4303, DO‑5510, GM‑300P, GM‑600P, GM‑1500P, HT‑3005, HT‑3006, LX‑105, MS‑7000, PH‑207, PS‑9302, TC‑920, TM‑906A, TM‑908, TM‑910, TM‑915A, TM‑917, TM‑907A, TQ‑8800, UVA‑254, UVA‑365, VB‑8200, VB‑8210, MS‑7002 RS232 cable, Model : UPCB‑02 * UPCB‑02 is the isolating ( photo couple ) RS232 cable. * Available for DM‑9031, DM‑9093, DM‑9680, DT‑2269, DW‑6090, DW‑6091, LCR‑9073, TM‑2000, YK‑200, YK‑22CT, YK‑80AP, YK‑80AS, YK‑80AM, HD‑3008, YK‑2001TM, YK‑2001PH, TM‑909A, TM‑909AL, TM‑939, TM‑949, LX‑1102, LX‑1108, TQ‑8801 RS232 cable, Model : UPCB‑04 * UPCB‑04 is the double D9 RS232 cable. * Available for FG‑5000A‑232, FG‑20KG‑232, FG‑100KG‑232 |
| Selling Unit | EACH |
|---|---|
| Model No | SWU801-WIN |
| Brand |
|
| Description | Multi Display Data Aquisition Software For Win95/98/NT/ME/XP |
| Weight | 9g |
| Categories |
Test & Measurement Equipment Digital Test Equipment Digital Metering Accessories |
| Data Sheet |
|
Login to MI Link for pricing
Login for Pricing
MI Link is a dealer-only portal. If you are not a current MI account holder register for an account