
Product Details
Model No |
SHARE US:
|
|||
Selling Unit | EACH | |||
Categories |
Portable Power Product Batteries Secondary (Rechargeable) Lithium Ion Batteries Lithium Ion Industrial Cylindrical Batteries |
|||
Description | UR18500FK Sanyo Lithium Ion High Capacity Cylindrical Battery | |||
Application | cellular and mobile phones, PDAs, notebook computers, MP3 players, military | |||
Chemistry | Lithium Ion (LiIon) Cylindrical | |||
Voltage | 3.7V | |||
Watt Hour | 6.29Wh | |||
Nominal Capacity | 1.62Ah | |||
Typical Capacity | 1.7Ah | |||
Brand |
![]() |
|||
Size | 18500 | |||
Width | 18.1mm | |||
Height | 49.3mm | |||
Weight | 33.5g | |||
Comments | ||||
Special indent order item. Minimum order quantities may apply. Important Information Regarding Rechargeable Lithium Cells - LITHIUM ION (LiIon) & LITHIUM IRON PHOSPHATE (LiFePO4)
|
||||
Data Sheet | ||||
|