
Product Details
Model No |
SHARE US:
|
||
Selling Unit | EACH | ||
Categories |
Portable Power Product Batteries Primary (Non-Rechargeable) Lithium Batteries Lithium Thionyl Chloride Batteries Lithium Thionyl Chloride Batteries Cylindrical Spiral Wound Hi-Rate Type Memory Back Up (MBU) Batteries |
||
Description | SW-AA11 AA size Tekcell High Rate Lithium 3.6V Thionyl Chloride Battery - Spiral Wound Type | ||
Application | Main Power Use & MBU (Usually Higher Drain Applications Than Bobbin Type Construction) | ||
Chemistry | Lithium Thionyl Chloride | ||
Voltage | 3.6V | ||
Watt Hour | 7.2Wh | ||
Nominal Capacity | 2Ah | ||
Maximum Continuous Discharge Current |
250mA | ||
Brand |
![]() |
||
Size | AA | ||
Width | 14.6mm | ||
Height | 50.5mm | ||
Weight | 17g | ||
Inner Quantity | 100 | ||
Outer Quantity | 600 (6 Inner Cartons) | ||
Comments | |||
Replaces model SW-AA02. |
|||
Data Sheet | |||
|