
Product Details
Model No |
SHARE US:
|
||||||||
Selling Unit | EACH | ||||||||
Categories |
Portable Power Product Batteries Primary (Non-Rechargeable) Lithium Batteries Lithium Batteries Consumer Type Lithium Coin Cell Batteries Consumer Type |
||||||||
Description | 1516-0004 Ansmann CR1632 Consumer Lithium Battery Coin Cell | ||||||||
Application | Memory Back Up (MBU), Toy, Game, Instrument, Electronic | ||||||||
Chemistry | Lithium Manganese Dioxide | ||||||||
Voltage | 3V | ||||||||
Watt Hour | 0.36Wh | ||||||||
Nominal Capacity | 120mAh | ||||||||
Brand |
![]() |
||||||||
Size | 1632 | ||||||||
Width | 16mm | ||||||||
Height | 3.2mm | ||||||||
Weight | 2.3g | ||||||||
Inner Quantity | 10 (10 x card of 1) | ||||||||
Outer Quantity | 360 (36 Inner Cartons) | ||||||||
Comments | |||||||||
Ansmann lithium coin cell with up to 10 years shelf life under proper storage conditions.
|
|||||||||
Data Sheet | |||||||||
|