
Product Details
Model No |
SHARE US:
|
|||||||
Selling Unit | EACH | |||||||
Categories |
Portable Power Product Batteries Secondary (Rechargeable) Automation & Access Control Batteries Lithium Ion Industrial Cylindrical Battery Packs |
|||||||
Description | Battery for Ozroll RF & NRF E-Port Controllers | |||||||
Original Brand | Ozroll Products | |||||||
Chemistry | Lithium Ion (LiIon) | |||||||
Voltage | 14.8V | |||||||
Watt Hour | 40Wh | |||||||
Nominal Capacity | 2.75Ah | |||||||
Brand |
![]() |
|||||||
Size | 4S1P | |||||||
Width | 73.7mm | |||||||
Height | 69mm | |||||||
Length/Breadth/Depth | 18.8mm | |||||||
Weight | 194g | |||||||
Suitable For: | Ozroll E-Port Controller 15.600.001 and E-Port RF Controller 15.601.001 | |||||||
Compatible With: | Ozroll 15.920.530 battery | |||||||
Cell Type Used: | Sanyo Cells Used for superior performance & extended service life. | |||||||
Comments | ||||||||
Cells inside this battery pack are premium quality made in Japan.
|
||||||||
|