
Product Details
Model No |
SHARE US:
|
||
Selling Unit | EACH | ||
Categories |
Portable Power Product Memory Back Up (MBU) Batteries Batteries Secondary (Rechargeable) Nickel Metal Hydride (NiMH) Batteries NiMH Button Cell Battery Packs |
||
Description | V40H Button Cell with Opposite Tags | ||
Application | Memory Back Up (MBU) | ||
Chemistry | Nickel Metal Hydride (NiMH) | ||
Voltage | 1.2V | ||
Watt Hour | 0.048Wh | ||
Nominal Capacity | 40mAh | ||
Typical Capacity | 43mAh | ||
Brand |
![]() |
||
Size | RBC | ||
Width | 11.5mm | ||
Height | 5.35mm | ||
Weight | 1.7g | ||
Suitable For: | Zodiac Tri Saltwater Chlorinators | ||
Comments | |||
Suitable for use in Zodiac Tri Pool Chlorinators:
|
|||
|