
Product Details
Model No |
SHARE US:
|
|||
Selling Unit | EACH | |||
Categories |
Sealed Lead Acid (SLA-VRLA) Batteries Sealed Lead Acid Gel Batteries SLA Hybrid Gel Batteries VRLA with Flame Retardant Case |
|||
Description | Victron Energy 12V 66Ah Sealed Lead Acid Deep Cycle Gel Battery BAT412600104 | |||
Application | Deep cycle motive power, mobility scooter, golf buggy | |||
Original Brand | Victron Energy BAT412600104 | |||
Chemistry | Sealed Lead | |||
Voltage | 12V | |||
Watt Hour | 792Wh | |||
Nominal Capacity | 66Ah | |||
Brand |
![]() |
|||
Width | 166mm | |||
Height | 238mm | |||
Length/Breadth/Depth | 258mm | |||
Weight | 20000g | |||
Outer Quantity | 1 | |||
Comments | ||||
The GEL model range offers best deep cycle durability and overall longer life. The use of high purity materials and lead calcium grids ensure that for both AGM and GEL products have particularly low self-discharge so that they will not go flat during long periods without charge. VRLA Technology
|
||||
Data Sheet | ||||
|