
Product Details
Model No |
SHARE US:
|
|||||||
Selling Unit | EACH | |||||||
Categories |
Golf Buggy & Mobility Scooter Batteries Sealed Lead Acid (SLA-VRLA) Batteries SLA/AGM Deep Cycle Power Batteries Sealed Lead Acid Gel Batteries SLA Hybrid Gel Batteries Drypower Hybrid Gel Batteries Drypower Gel |
|||||||
Description | Drypower 12V 20Ah Sealed Lead Acid Hybrid Gel Deep Cycle Battery replaces 12 VF 20, CBG12V18AH, HZY-MR12-18, LPG12-17, LG17-12, GF12014YF, 12SB17C | |||||||
Application | Deep cycle motive power, mobility scooter, golf buggy | |||||||
Chemistry | GEL Sealed Lead Acid (SLA) | |||||||
Voltage | 12V | |||||||
Watt Hour | 240Wh | |||||||
Nominal Capacity | 20Ah | |||||||
Brand |
![]() |
|||||||
Termination | F8 (M6 Bolt) | |||||||
Width | 76mm | |||||||
Height | 167mm | |||||||
Length/Breadth/Depth | 181mm | |||||||
Weight | 6700g | |||||||
Outer Quantity | 2 | |||||||
Compatible With: | 12 VF 20, CBG12V18AH, HZY-MR12-18, LPG12-17, LG17-12, GF12014YF, 12SB17C | |||||||
Comments | ||||||||
Drypower 12V 20Ah Sealed Lead Acid Hybrid Gel Battery for deep cycle motive power
|
||||||||
Data Sheet | ||||||||
|