
Product Details
Model No |
SHARE US:
|
|||
Selling Unit | EACH | |||
Categories |
Portable Power Product Batteries Secondary (Rechargeable) Lithium Ion Batteries Lithium Ion Industrial Cylindrical Batteries |
|||
Description | NCR2070C 20700 Size Panasonic Lithium Ion 3620mAh High Current Cylindrical Battery | |||
Application | Cellular and mobile phones, PDAs, notebook computers, MP3 players, military | |||
Chemistry | Lithium Ion (LiIon) | |||
Voltage | 3.6V | |||
Watt Hour | 13.03Wh | |||
Nominal Capacity | 3.5Ah | |||
Typical Capacity | 3.62Ah | |||
Maximum Continuous Discharge Current |
30A | |||
Brand |
![]() |
|||
Size | 20700 | |||
Width | 20.4mm | |||
Height | 70.3mm | |||
Weight | 62g | |||
Comments | ||||
Panasonic Lithium Ion High Current Cylindrical Battery.
Important Information Regarding Rechargeable Lithium Cells - LITHIUM ION (LiIon) & LITHIUM IRON PHOSPHATE (LiFePO4)
|
||||
Data Sheet | ||||
|