
Product Details
Model No |
SHARE US:
|
|||
Selling Unit | EACH | |||
Categories |
Portable Power Product Batteries Secondary (Rechargeable) Lithium Ion Batteries Lithium Ion Industrial Cylindrical Batteries |
|||
Description | 3.6V 21700 size 4900mAh cylindrical High-Temp LiIon Cell 9.8A Max Cont. Discharge to 60 Deg. C | |||
Application | Laptops & Notebook Computers, Power Tools, Military, eBikes, Robotics | |||
Chemistry | Lithium Ion (LiIon) | |||
Voltage | 3.6V | |||
Watt Hour | 17.64Wh | |||
Nominal Capacity | 4.9Ah | |||
Maximum Continuous Discharge Current |
9.8A | |||
Brand | Samsung | |||
Size | 21700 | |||
Width | 20.25mm | |||
Height | 70.8mm | |||
Weight | 69g | |||
Comments | ||||
Samsung INR21700-50E Lithium Ion cylindrical battery.
Important Information Regarding Rechargeable Lithium Cells - LITHIUM ION (LiIon) & LITHIUM IRON PHOSPHATE (LiFePO4)
|
||||
Data Sheet | ||||
|