
Product Details
Model No |
SHARE US:
|
||||||||||||||
Selling Unit | EACH | ||||||||||||||
Categories |
Lithium Ion Batteries Lithium Ion Battery Modules MG Energy HP Series LiIon |
||||||||||||||
Description | High Power 25.2V 90Ah 2268Wh HP Series LiIon NMC Battery + RJ45 Connector - Metal Enclosure | ||||||||||||||
Application | High Power Automotive/Marine/RV Auxilliary Battery Banks, Off-Grid & Self Consumption Solar, UPS, Peak Shaving | ||||||||||||||
Chemistry | Lithium Ion (LiIon) | ||||||||||||||
Voltage | 25.2V | ||||||||||||||
Watt Hour | 2268Wh | ||||||||||||||
Nominal Capacity | 90Ah | ||||||||||||||
Maximum Continuous Discharge Current |
270A | ||||||||||||||
Maximum Pulse Discharge Current |
640000mA | ||||||||||||||
Brand |
![]() |
||||||||||||||
Termination | M8 Stud (Max. 15Nm) | ||||||||||||||
Size | 7S32P | ||||||||||||||
Width | 214mm | ||||||||||||||
Height | 193mm | ||||||||||||||
Length/Breadth/Depth | 362mm | ||||||||||||||
Weight | 15700g | ||||||||||||||
Comments | |||||||||||||||
MG Energy Systems HP Series - Next Generation LiIon Battery Solutions
¹ More series and parallel on request
|
|||||||||||||||
Data Sheet | |||||||||||||||
|