
Product Details
Model No |
SHARE US:
|
|||||||
Selling Unit | EACH | |||||||
Categories |
Portable Power Product Batteries Secondary (Rechargeable) Custom & Specialised Batteries Industrial Infrastructure Batteries Lithium Iron Phosphate Cylindrical Battery Packs Brake Control Batteries Bespoke LiFePO4 Cylindrical Battery Pack Solutions |
|||||||
Description | LiFePO4 Replacement Battery suitable for use in NYAB Car Control Device (PMM) | |||||||
Application | Rail Braking Systems, Pneumatic Braking, Rail Car Control | |||||||
Original Brand | NYAB | |||||||
Chemistry | Lithium Iron Phosphate (LiFePO4) | |||||||
Voltage | 12.8V | |||||||
Watt Hour | 84.48Wh | |||||||
Nominal Capacity | 6.6Ah | |||||||
Maximum Continuous Discharge Current |
10A | |||||||
Brand |
![]() |
|||||||
Size | 4S2P | |||||||
Width | 56mm | |||||||
Height | 73mm | |||||||
Length/Breadth/Depth | 108mm | |||||||
Weight | 800g | |||||||
Suitable For: | NYAB EP-60 CCD PMM | |||||||
Compatible With: | NYAB Part No. 786269 (Jelly Roll Battery) and 786502 (Powersonic 774481) | |||||||
Comments | ||||||||
This battery pack has been assembled using Lithium Iron Phosphate (LiFePO4) cells to replace original NYAB Lead Acid Battery Numbers 786269 and 786502 (Powersonic 774481). Batteries supplied with handy neoprene case to reduce movement when installed, and for easy insertion and removal. p>
|
||||||||
Data Sheet | ||||||||
|