
Product Details
Model No |
SHARE US:
|
||||||||||||||
Selling Unit | EACH | ||||||||||||||
Categories |
Lithium Ion Batteries Lithium Ion Battery Modules Rack Mount Battery Systems Rack Mount Batteries MG Energy E-Rack Series LiIon |
||||||||||||||
Description | 50.4V 300Ah 15.12kWh E-Rack Series Master LiIon NMC Battery + Cables (No Energy Monitor) | ||||||||||||||
Application | Automotive/Marine/RV Auxilliary Battery Banks, Off-Grid & Self Consumption Solar, UPS, Peak Shaving | ||||||||||||||
Chemistry | Lithium Ion (LiIon) | ||||||||||||||
Voltage | 50.4V | ||||||||||||||
Watt Hour | 15120Wh | ||||||||||||||
Nominal Capacity | 300Ah | ||||||||||||||
Maximum Continuous Discharge Current |
450A | ||||||||||||||
Brand |
![]() |
||||||||||||||
Termination | M8 Stud (Max .15Nm) | ||||||||||||||
Size | 2S1P | ||||||||||||||
Width | 500mm | ||||||||||||||
Height | 480mm | ||||||||||||||
Length/Breadth/Depth | 690mm | ||||||||||||||
Weight | 127000g | ||||||||||||||
Comments | |||||||||||||||
MG Energy Systems E-Rack Series - Next Generation LiIon Battery Solutions
Specifications:
¹ Duration is depending on battery temperature
|
|||||||||||||||
Data Sheet | |||||||||||||||
|