
Product Details
Model No |
SHARE US:
|
|||||||||||||||||||||||||||||||||||
Selling Unit | EACH | |||||||||||||||||||||||||||||||||||
Categories |
Lithium Ion Batteries Lithium Iron Phosphate Battery Packs 12 Volt Series LiFePO4 Drypower Lithium Iron Phosphate Battery Packs Lithium Iron Phosphate Modules |
|||||||||||||||||||||||||||||||||||
Description | Drypower 12.8V 3.8Ah Lithium Iron Phosphate (LiFePO4) Rechargeable Lithium Battery | |||||||||||||||||||||||||||||||||||
Chemistry | Lithium Iron Phosphate (LiFePO4) | |||||||||||||||||||||||||||||||||||
Voltage | 12.8V | |||||||||||||||||||||||||||||||||||
Watt Hour | 48.64Wh | |||||||||||||||||||||||||||||||||||
Nominal Capacity | 3.8Ah | |||||||||||||||||||||||||||||||||||
Maximum Continuous Discharge Current |
5A | |||||||||||||||||||||||||||||||||||
Brand |
![]() |
|||||||||||||||||||||||||||||||||||
Termination | Faston 187 / F1 Size 4.8mm Spade Type | |||||||||||||||||||||||||||||||||||
Size | 4S1P | |||||||||||||||||||||||||||||||||||
Width | 70mm | |||||||||||||||||||||||||||||||||||
Height | 101mm | |||||||||||||||||||||||||||||||||||
Length/Breadth/Depth | 90mm | |||||||||||||||||||||||||||||||||||
Weight | 500g | |||||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||
12V Lithium Iron Phosphate battery. Ideal for sealed lead battery replacement 4S1P-Cylindrical Construction Specifications:
Recommended Charger:
|
||||||||||||||||||||||||||||||||||||
Data Sheet | ||||||||||||||||||||||||||||||||||||
|