
Product Details
Model No |
SHARE US:
|
|||||||||||||||||||||||||||||||||||
Selling Unit | EACH | |||||||||||||||||||||||||||||||||||
Categories |
Lithium Ion Batteries Lithium Iron Phosphate Battery Packs 6 Volt Series LiFePO4 Drypower Lithium Iron Phosphate Battery Packs Lithium Iron Phosphate Modules |
|||||||||||||||||||||||||||||||||||
Description | Drypower 6.4V 3.8Ah Lithium Iron Phosphate (LiFePO4) Rechargeable Lithium Battery - Up to 4 in Series Capable | |||||||||||||||||||||||||||||||||||
Chemistry | Lithium Iron Phosphate (LiFePO4) | |||||||||||||||||||||||||||||||||||
Voltage | 6.4V | |||||||||||||||||||||||||||||||||||
Watt Hour | 24.32Wh | |||||||||||||||||||||||||||||||||||
Nominal Capacity | 3.8Ah | |||||||||||||||||||||||||||||||||||
Maximum Continuous Discharge Current |
5A | |||||||||||||||||||||||||||||||||||
Brand |
![]() |
|||||||||||||||||||||||||||||||||||
Termination | Faston 187 / F1 Size 4.8mm Spade Type | |||||||||||||||||||||||||||||||||||
Size | 2S1P | |||||||||||||||||||||||||||||||||||
Width | 70mm | |||||||||||||||||||||||||||||||||||
Height | 101mm | |||||||||||||||||||||||||||||||||||
Length/Breadth/Depth | 47.5mm | |||||||||||||||||||||||||||||||||||
Weight | 290g | |||||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||
6V Lithium Iron Phosphate battery. Ideal for sealed lead battery replacement 2S1P-Cylindrical Construction Specifications:
Recommended Charger:
|
||||||||||||||||||||||||||||||||||||
Data Sheet | ||||||||||||||||||||||||||||||||||||
|