
Product Details
Model No |
SHARE US:
|
|||||||||||||||||||||||||||||||||||||
Selling Unit | EACH | |||||||||||||||||||||||||||||||||||||
Categories |
Lithium Ion Batteries Lithium Iron Phosphate Battery Packs 12 Volt Series LiFePO4 Drypower Lithium Iron Phosphate Battery Packs Lithium Iron Phosphate Modules |
|||||||||||||||||||||||||||||||||||||
Description | Drypower 12.8V 10.8Ah Lithium Iron Phosphate (LiFePO4) Rechargeable Lithium Battery - Up to 4 in Series Capable | |||||||||||||||||||||||||||||||||||||
Chemistry | Lithium Iron Phosphate (LiFePO4) | |||||||||||||||||||||||||||||||||||||
Voltage | 12.8V | |||||||||||||||||||||||||||||||||||||
Watt Hour | 138.24Wh | |||||||||||||||||||||||||||||||||||||
Nominal Capacity | 10.8Ah | |||||||||||||||||||||||||||||||||||||
Maximum Continuous Discharge Current |
10A | |||||||||||||||||||||||||||||||||||||
Brand |
![]() |
|||||||||||||||||||||||||||||||||||||
Termination | Faston 250 / F2 Size 6.3mm Spade Type | |||||||||||||||||||||||||||||||||||||
Size | 4S3P | |||||||||||||||||||||||||||||||||||||
Width | 99mm | |||||||||||||||||||||||||||||||||||||
Height | 94mm | |||||||||||||||||||||||||||||||||||||
Length/Breadth/Depth | 151mm | |||||||||||||||||||||||||||||||||||||
Weight | 1500g | |||||||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||||
12V Lithium Iron Phosphate battery. Ideal for sealed lead battery replacement 4S3P-Cylindrical Construction Specifications:
Recommended Chargers:
|
||||||||||||||||||||||||||||||||||||||
Data Sheet | ||||||||||||||||||||||||||||||||||||||
|