
Product Details
Model No |
SHARE US:
|
|||||||||||||||||||||||||||||||||||
Selling Unit | EACH | |||||||||||||||||||||||||||||||||||
Categories |
Lithium Ion Batteries Lithium Iron Phosphate Battery Packs 12 Volt Series LiFePO4 Drypower Lithium Iron Phosphate Battery Packs Lithium Iron Phosphate Modules |
|||||||||||||||||||||||||||||||||||
Description | Drypower 12.8V 30.4Ah Lithium Iron Phosphate (LiFePO4) Rechargeable Lithium Battery | |||||||||||||||||||||||||||||||||||
Chemistry | Lithium Iron Phosphate (LiFePO4) | |||||||||||||||||||||||||||||||||||
Voltage | 12.8V | |||||||||||||||||||||||||||||||||||
Watt Hour | 389.12Wh | |||||||||||||||||||||||||||||||||||
Nominal Capacity | 30.4Ah | |||||||||||||||||||||||||||||||||||
Maximum Continuous Discharge Current |
30A | |||||||||||||||||||||||||||||||||||
Brand |
![]() |
|||||||||||||||||||||||||||||||||||
Termination | F8 (M6 Bolts) | |||||||||||||||||||||||||||||||||||
Size | 4S8P | |||||||||||||||||||||||||||||||||||
Width | 125mm | |||||||||||||||||||||||||||||||||||
Height | 174mm | |||||||||||||||||||||||||||||||||||
Length/Breadth/Depth | 165.5mm | |||||||||||||||||||||||||||||||||||
Weight | 3720g | |||||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||
12V Lithium Iron Phosphate battery. Ideal for sealed lead battery replacement 4S8P-Cylindrical Construction Specifications:
Recommended Chargers:
|
||||||||||||||||||||||||||||||||||||
Data Sheet | ||||||||||||||||||||||||||||||||||||
|