
Product Details
Model No |
SHARE US:
|
|||||||||||||||||||||||||||||||||||||
Selling Unit | EACH | |||||||||||||||||||||||||||||||||||||
Categories |
Lithium Ion Batteries Lithium Iron Phosphate Battery Packs 12 Volt Series LiFePO4 Drypower Lithium Iron Phosphate Battery Packs Lithium Iron Phosphate Modules |
|||||||||||||||||||||||||||||||||||||
Description | Drypower 12.8V 47.6Ah Lithium Iron Phosphate (LiFePO4) Rechargeable Lithium Battery - Up to 4 in Series Capable | |||||||||||||||||||||||||||||||||||||
Chemistry | Lithium Iron Phosphate (LiFePO4) | |||||||||||||||||||||||||||||||||||||
Voltage | 12.8V | |||||||||||||||||||||||||||||||||||||
Watt Hour | 609.28Wh | |||||||||||||||||||||||||||||||||||||
Nominal Capacity | 47.6Ah | |||||||||||||||||||||||||||||||||||||
Maximum Continuous Discharge Current |
50A | |||||||||||||||||||||||||||||||||||||
Brand |
![]() |
|||||||||||||||||||||||||||||||||||||
Termination | F18 (M8 Bolt) | |||||||||||||||||||||||||||||||||||||
Size | 4S14P | |||||||||||||||||||||||||||||||||||||
Width | 166mm | |||||||||||||||||||||||||||||||||||||
Height | 169mm | |||||||||||||||||||||||||||||||||||||
Length/Breadth/Depth | 198mm | |||||||||||||||||||||||||||||||||||||
Weight | 6100g | |||||||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||||
12V Lithium Iron Phosphate battery. Ideal for sealed lead battery replacement 4S14P-Cylindrical Construction Specifications:
Recommended Chargers:
|
||||||||||||||||||||||||||||||||||||||
Data Sheet | ||||||||||||||||||||||||||||||||||||||
|