
Product Details
Model No |
SHARE US:
|
|||||||||||||||||||||||||||||||||||||||
Selling Unit | EACH | |||||||||||||||||||||||||||||||||||||||
Categories |
Lithium Ion Batteries Lithium Iron Phosphate Battery Packs 12 Volt Series LiFePO4 Drypower Lithium Iron Phosphate Battery Packs Lithium Iron Phosphate Modules |
|||||||||||||||||||||||||||||||||||||||
Description | Drypower 12.8V 102.6Ah Front Terminal Lithium Iron Phosphate (LiFePO4) Rechargeable Lithium Battery - Up to 4 in Series Capable | |||||||||||||||||||||||||||||||||||||||
Chemistry | Lithium Iron Phosphate (LiFePO4) | |||||||||||||||||||||||||||||||||||||||
Voltage | 12.8V | |||||||||||||||||||||||||||||||||||||||
Watt Hour | 1313.28Wh | |||||||||||||||||||||||||||||||||||||||
Nominal Capacity | 102.6Ah | |||||||||||||||||||||||||||||||||||||||
Maximum Continuous Discharge Current |
80A | |||||||||||||||||||||||||||||||||||||||
Brand |
![]() |
|||||||||||||||||||||||||||||||||||||||
Termination | F18 (M8 Bolt) | |||||||||||||||||||||||||||||||||||||||
Size | 4S27P | |||||||||||||||||||||||||||||||||||||||
Width | 110mm | |||||||||||||||||||||||||||||||||||||||
Height | 286.5mm | |||||||||||||||||||||||||||||||||||||||
Length/Breadth/Depth | 395mm | |||||||||||||||||||||||||||||||||||||||
Weight | 13100g | |||||||||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||||||
12V Lithium Iron Phosphate battery. Ideal for sealed lead battery replacement 4S27P-Cylindrical Slim Line Construction Specifications:
Recommended Chargers:
|
||||||||||||||||||||||||||||||||||||||||
Data Sheet | ||||||||||||||||||||||||||||||||||||||||
|