
Product Details
Model No |
SHARE US:
|
|||||||||||||||||
Selling Unit | EACH | |||||||||||||||||
Categories |
Sealed Lead Acid (SLA-VRLA) Batteries SLA/AGM Deep Cycle Power Batteries Sealed Lead Acid Gel Batteries SLA Pure Gel Batteries Drypower PURE GEL Batteries Drypower Gel |
|||||||||||||||||
Description | 12V 212Ah Pure Gel Type Sealed Lead Acid Deep Cycle Battery | |||||||||||||||||
Application | Deep cycle motive power, mobility scooter, golf buggy | |||||||||||||||||
Chemistry | GEL Sealed Lead Acid (SLA) | |||||||||||||||||
Voltage | 12V | |||||||||||||||||
Watt Hour | 2544Wh | |||||||||||||||||
Nominal Capacity | 212Ah | |||||||||||||||||
Brand |
![]() |
|||||||||||||||||
Termination | F18 (M8 Bolt) | |||||||||||||||||
Width | 238mm | |||||||||||||||||
Height | 219mm | |||||||||||||||||
Length/Breadth/Depth | 522mm | |||||||||||||||||
Weight | 64000g | |||||||||||||||||
Comments | ||||||||||||||||||
Drypower 12V 212Ah Sealed Lead Acid Pure Gel Battery for deep cycle motive power.
|
||||||||||||||||||
Data Sheet | ||||||||||||||||||
|