
Product Details
Model No |
SHARE US:
|
|||||||||
Selling Unit | EACH | |||||||||
Categories |
Sealed Lead Acid (SLA-VRLA) Batteries SLA/AGM Deep Cycle Power Batteries Sealed Lead Acid Gel Batteries SLA Pure Gel Batteries VRLA with Flame Retardant Case Drypower PURE GEL Batteries Drypower Gel |
|||||||||
Description | 12V 151Ah Front Terminal Pure Gel Type Sealed Lead Acid Deep Cycle Battery | |||||||||
Application | Deep cycle motive power | |||||||||
Chemistry | GEL Sealed Lead Acid (SLA) | |||||||||
Voltage | 12V | |||||||||
Watt Hour | 1812Wh | |||||||||
Nominal Capacity | 151Ah | |||||||||
Brand |
![]() |
|||||||||
Termination | F18 (M8 Bolt) | |||||||||
Width | 110mm | |||||||||
Height | 288mm | |||||||||
Length/Breadth/Depth | 550mm | |||||||||
Weight | 49000g | |||||||||
Comments | ||||||||||
Drypower 12V 151Ah Sealed Lead Acid Pure Gel Battery for deep cycle motive power. Front Terminal Design
|
||||||||||
Data Sheet | ||||||||||
|