
Product Details
Model No |
SHARE US:
|
|||||||||||||||||||||||||||||||||||||||
Selling Unit | EACH | |||||||||||||||||||||||||||||||||||||||
Categories |
Lithium Ion Batteries Lithium Iron Phosphate Battery Packs 12 Volt Series LiFePO4 Drypower Lithium Iron Phosphate Battery Packs Lithium Iron Phosphate Modules |
|||||||||||||||||||||||||||||||||||||||
Description | Drypower 12.8V 200Ah Lithium Iron Phosphate (LiFePO4) Rechargeable Lithium Battery - Up to 4 in Series Capable | |||||||||||||||||||||||||||||||||||||||
Chemistry | Lithium Iron Phosphate (LiFePO4) | |||||||||||||||||||||||||||||||||||||||
Voltage | 12.8V | |||||||||||||||||||||||||||||||||||||||
Watt Hour | 2560Wh | |||||||||||||||||||||||||||||||||||||||
Nominal Capacity | 200Ah | |||||||||||||||||||||||||||||||||||||||
Maximum Continuous Discharge Current |
150A | |||||||||||||||||||||||||||||||||||||||
Brand |
![]() |
|||||||||||||||||||||||||||||||||||||||
Termination | F18 (M8 Bolt) | |||||||||||||||||||||||||||||||||||||||
Size | 4S4P | |||||||||||||||||||||||||||||||||||||||
Width | 170mm | |||||||||||||||||||||||||||||||||||||||
Height | 240mm | |||||||||||||||||||||||||||||||||||||||
Length/Breadth/Depth | 490mm | |||||||||||||||||||||||||||||||||||||||
Weight | 21500g | |||||||||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||||||
12V Lithium Iron Phosphate battery. Ideal for sealed lead battery replacement 4S4P Prismatic Construction Specifications:
Recommended Chargers:
|
||||||||||||||||||||||||||||||||||||||||
Data Sheet | ||||||||||||||||||||||||||||||||||||||||
|