
Product Details
Model No |
SHARE US:
|
|||||
Selling Unit | EACH | |||||
Categories |
Sealed Lead Acid (SLA-VRLA) Batteries SLA/AGM Deep Cycle Power Batteries SLA/AGM Solar Power Sun Xtender Sun Xtender 12V Range |
|||||
Description | 12V 89Ah Concorde Deep Cycle for Green Power & Solar SLA Battery | |||||
Application | Solar & Green Power Use | |||||
Chemistry | Sealed Lead Acid (SLA) | |||||
Voltage | 12V | |||||
Watt Hour | 1068Wh | |||||
Nominal Capacity | 89Ah | |||||
Brand |
![]() |
|||||
Termination | M8 Threaded Insert | |||||
Size | 31 | |||||
Width | 172mm | |||||
Height | 228mm | |||||
Length/Breadth/Depth | 328mm | |||||
Weight | 28200g | |||||
Inner Quantity | 1 | |||||
Comments | ||||||
VRLA-AGM Deep Cycle Battery for Off Grid and Grid Tied Systems.
Recombinant gas Sun Xtender® Series solar batteries are low resistance, valve regulated lead acid (VRLA) batteries.
|
||||||
Data Sheet | ||||||
|