
Product Details
Model No |
SHARE US:
|
|||||
Selling Unit | EACH | |||||
Categories |
Sealed Lead Acid (SLA-VRLA) Batteries SLA/AGM Deep Cycle Power Batteries SLA/AGM Solar Power Sun Xtender Sun Xtender 12V Range |
|||||
Description | 12V 212Ah Concorde Deep Cycle for Green Power & Solar SLA Battery | |||||
Application | Solar & Green Power Use | |||||
Chemistry | Sealed Lead Acid (SLA) | |||||
Voltage | 12V | |||||
Watt Hour | 2544Wh | |||||
Nominal Capacity | 212Ah | |||||
Brand |
![]() |
|||||
Termination | L blade terminal | |||||
Size | 4D | |||||
Width | 221mm | |||||
Height | 248mm | |||||
Length/Breadth/Depth | 527mm | |||||
Weight | 57600g | |||||
Inner Quantity | 1 | |||||
Comments | ||||||
VRLA-AGM Deep Cycle Battery for Off Grid and Grid Tied Systems.
Recombinant gas Sun Xtender® Series solar batteries are valve regulated lead acid (VRLA) batteries. Designed for renewable energy applications for superior & reliable power when you need it.
|
||||||
Data Sheet | ||||||
|