
Product Details
Model No |
SHARE US:
|
|||
Selling Unit | EACH | |||
Categories |
Portable Power Product Batteries Secondary (Rechargeable) Lithium Ion Batteries Lithium Ion Polymer Batteries Smart and Fitness Watch Batteries Test Equipment Batteries |
|||
Description | FLPB463535R-HPLW30-25MA2 3.7V 460mAh Lithium Ion Polymer cell with PCM and Connector | |||
Application | Smart Wearables, Memory Back Up (MBU), Covert Surveillance, Medical, Test Equipment | |||
Chemistry | Lithium Ion Polymer (LiPo) | |||
Voltage | 3.7V | |||
Watt Hour | 1.702Wh | |||
Nominal Capacity | 460mAh | |||
Brand |
![]() |
|||
Width | 35mm | |||
Height | 4.6mm | |||
Length/Breadth/Depth | 35mm | |||
Weight | 8.5g | |||
Comments | ||||
Battery with PCM & 25mm lead to Molex MA2 connector.
Important Information Regarding Rechargeable Lithium Cells - LITHIUM ION (LiIon) & LITHIUM IRON PHOSPHATE (LiFePO4)
|
||||
Data Sheet | ||||
|