
Product Details
Model No |
SHARE US:
|
|||||||||||||||||||||||||||||||||||||||
Selling Unit | EACH | |||||||||||||||||||||||||||||||||||||||
Categories |
Lithium Ion Batteries Lithium Iron Phosphate Battery Packs 12 Volt Series LiFePO4 Drypower Lithium Iron Phosphate Battery Packs Lithium Iron Phosphate Modules |
|||||||||||||||||||||||||||||||||||||||
Description | High power 12.8V 300Ah lithium iron phosphate (LiFePO4) rechargeable battery | |||||||||||||||||||||||||||||||||||||||
Application | Caravan/RV/camping, mobility, marine, medical, solar, and more | |||||||||||||||||||||||||||||||||||||||
Chemistry | Lithium Iron Phosphate (LiFePO4) | |||||||||||||||||||||||||||||||||||||||
Voltage | 12.8V | |||||||||||||||||||||||||||||||||||||||
Watt Hour | 3840Wh | |||||||||||||||||||||||||||||||||||||||
Nominal Capacity | 300Ah | |||||||||||||||||||||||||||||||||||||||
Maximum Continuous Discharge Current |
200A | |||||||||||||||||||||||||||||||||||||||
Brand |
![]() |
|||||||||||||||||||||||||||||||||||||||
Termination | F18 (M8 Bolt) | |||||||||||||||||||||||||||||||||||||||
Size | 4S3P | |||||||||||||||||||||||||||||||||||||||
Width | 240mm | |||||||||||||||||||||||||||||||||||||||
Height | 220mm | |||||||||||||||||||||||||||||||||||||||
Length/Breadth/Depth | 520mm | |||||||||||||||||||||||||||||||||||||||
Weight | 30500g | |||||||||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||||||
12V Lithium Iron Phosphate battery. Ideal for sealed lead battery replacement 4S3P Prismatic Construction Specifications:
High output: This battery is rated to a 200 amp continuous discharge. This is suitable to run inverters rated up to 2000 Watts.
For larger inverters in RV & Marine applications we recommend the use of the Pylontech RT12100G31. As a "Managed" battery, the RT12100G31 can be paralleled for higher discharge applications such as use by the Victron 3kVa inverter charger range. Please contact the engineers at Master Instruments for further information. Recommended Chargers:
|
||||||||||||||||||||||||||||||||||||||||
Data Sheet | ||||||||||||||||||||||||||||||||||||||||
|