
Product Details
Model No |
SHARE US:
|
|||||||||||||||||||||||||||||||||||||||
Selling Unit | EACH | |||||||||||||||||||||||||||||||||||||||
Categories |
Lithium Ion Batteries Lithium Iron Phosphate Battery Packs 36 Volt Series LiFePO4 Drypower Lithium Iron Phosphate Battery Packs Lithium Iron Phosphate Modules |
|||||||||||||||||||||||||||||||||||||||
Description | High power 38.4V 100Ah lithium iron phosphate (LiFePO4) rechargeable battery | |||||||||||||||||||||||||||||||||||||||
Application | Caravan/RV/camping, mobility, marine, medical, solar, and more | |||||||||||||||||||||||||||||||||||||||
Chemistry | Lithium Iron Phosphate (LiFePO4) | |||||||||||||||||||||||||||||||||||||||
Voltage | 38.4V | |||||||||||||||||||||||||||||||||||||||
Watt Hour | 3840Wh | |||||||||||||||||||||||||||||||||||||||
Nominal Capacity | 100Ah | |||||||||||||||||||||||||||||||||||||||
Maximum Continuous Discharge Current |
100A | |||||||||||||||||||||||||||||||||||||||
Brand |
![]() |
|||||||||||||||||||||||||||||||||||||||
Termination | F18 (M8 Bolt) | |||||||||||||||||||||||||||||||||||||||
Size | 12S1P | |||||||||||||||||||||||||||||||||||||||
Width | 240mm | |||||||||||||||||||||||||||||||||||||||
Height | 220mm | |||||||||||||||||||||||||||||||||||||||
Length/Breadth/Depth | 520mm | |||||||||||||||||||||||||||||||||||||||
Weight | 29900g | |||||||||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||||||
36V Lithium Iron Phosphate battery. Ideal for sealed lead battery replacement. 12S1P Prismatic Construction. Specifications:
|
||||||||||||||||||||||||||||||||||||||||
Data Sheet | ||||||||||||||||||||||||||||||||||||||||
|