
Product Details
Model No |
SHARE US:
|
|||||||||||||||||||||||||
Selling Unit | EACH | |||||||||||||||||||||||||
Categories |
Cordless Vacuum Cleaner Batteries |
|||||||||||||||||||||||||
Description | Robot Vacuum cleaner battery suitable for LG CordZero A9 & A9+ | |||||||||||||||||||||||||
Application | Robot Vacuum Cleaners | |||||||||||||||||||||||||
Original Brand | LG | |||||||||||||||||||||||||
Chemistry | Lithium Ion (LiIon) | |||||||||||||||||||||||||
Voltage | 25.5V | |||||||||||||||||||||||||
Watt Hour | 51.1Wh | |||||||||||||||||||||||||
Nominal Capacity | 2Ah | |||||||||||||||||||||||||
Brand |
![]() |
|||||||||||||||||||||||||
Width | 57.86mm | |||||||||||||||||||||||||
Height | 93.36mm | |||||||||||||||||||||||||
Length/Breadth/Depth | 100.52mm | |||||||||||||||||||||||||
Weight | 449.4g | |||||||||||||||||||||||||
Suitable For: |
|
|||||||||||||||||||||||||
Compatible With: |
|
|||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|