NiMH Cylindrical Batteries




Model No
Sort
Size Description Brand
Sort
Chemistry
Sort
Volts
(V)
Capacity
(mAh)
Sort
Typical Capacity
(mAh)
Diameter/
Width
(mm)
Height
(mm)
Weight
(g)
HHR-120AA 4/5AA Industrial Standard Cylindrical Cell Panasonic NiMH 1.2 1220 14.5 43 23
HHR-150AA AA Industrial AA Cell Panasonic NiMH 1.2 1500 1580 14.5 50 26
HHR-200SCP 4/5SC Industrial High Current Cell Panasonic NiMH 1.2 2100 23 34 42
HHR-300CH C Industrial High Current Cell Panasonic NiMH 1.2 3100 3300 25.8 50 80
HHR-300SCP SC Industrial High Current Cell Panasonic NiMH 1.2 2800 3050 23 43 57
HHR-300SCPY06 SC Industrial High Current Cell Panasonic NiMH 1.2 2800 3050 23 43 57
HHR-900D D Industrial High Current Cell Panasonic NiMH 1.2 9000 33 61 170




Master Instruments..Your partner in Portable Power!
The above trademarks and brand names are the property of their respective owners.

Home Contact Us Links Products About Us News
Copyright © 2007 Master Instruments Pty Limited. All rights reserved.