NiMH Industrial Cylindrical Batteries




Model No
Sort
Size Description Brand
Sort
Chemistry
Sort
Volts
(V)
Capacity
(mAh)
Sort
Typical Capacity
(mAh)
Diameter/
Width
(mm)
Height
(mm)
Weight
(g)
GP17AAAH 1/3AAA Industrial Standard Cylindrical Cell GP NiMH 1.2 170 170 10.4 14.1 4.2
GP25AAH 1/3AA Industrial Standard,Cylindrical Cell GP NiMH 1.2 250 270 14.5 16.6 7
GP35AAAH 1/2AAA GP35AAAH Industrial Standard NiMH Battery GP NiMH 1.2 345 350 10.4 22.7 6.25
GP50AAASH 4/5AAA GP50AAASH Industrial Standard NiMH Battery GP NiMH 1.2 500 515 10.5 36.2 9.3
GP50NH N Industrial Standard Cylindrical Cell GP NiMH 1.2 500 520 11.5 29.3 8.6
GP80AAAH short AAA Industrial Standard Cylindrical Cell GP NiMH 1.2 800 780 10.5 43.7 13
GP91AAALH 7/5AAA Industrial Standard Cylindrical Cell GP NiMH 1.2 910 930 10.5 50 15.1




Master Instruments..Your partner in Portable Power!
The above trademarks and brand names are the property of their respective owners.

Home Contact Us Links Products About Us News
Copyright © 2007 Master Instruments Pty Limited. All rights reserved.