Lutron MO2001-2
Milliohm Meter - AC 240V/50Hz
MILLIOHM METER
Model : MO‑2001
FEATURES
- 4 terminal devices for accurate measurement of very low resistance.
- Ideal for measuring the resistance of the motor coil, transformer, PCB layout.
- Ideal for testing protective conductors, lightning conductors and welded points.
- Wide measuring range, 0.1 m ohm ‑ 2000 ohm, 3 ranges.
- 18 mm, large size LCD display, easy to read‑out.
- LSI circuit provides high accuracy, reliability and durability.
- Built‑in over input indication.
- Durable & portable housing plastic case with the front protective cover.
GENERAL SPECIFICATIONS
| Display | 18 mm (0.7") LCD (Liquid Crystal Display). Max indication 1999. |
| Range | 200 m ohm, 2,000 m ohm, 20 ohm, 200 ohm, 2000 ohm. |
| Zero Adjustment | External adjustment for zero value of the display. |
| Input Terminal | 4 terminal input, accurate for low ohms measuring. |
| Over input Indication | Indication of "1". |
| Sampling Time | Approx. 0.4 sec. |
| Operating Temp. | 0 to 50°C (32 to 122°C). |
| Operating Humidity | Less than 80% R.H. |
| Power Supply | AC 110V 15%, 50/60 Hz or AC 220V/240V 15%, 50/60 Hz. |
| Power Consumption | Approx. 2 VA. |
| Dimension | 160 x 120 x 85 mm, with housing front cover. |
| Weight | Approx. 680 g (1.5 LB). |
| Standard Accessories | 4 wire with 2 clips ...................... 1 pair. Instruction Manual .................... 1 PC. |
ELECTRICAL SPECIFICATIONS (23 ± 5°C)
| Range | Resolution | Test current | Accuracy | Open circuit Voltage |
|---|---|---|---|---|
| 200 m ohm | 0.1 m ohm | 100 mA | ± (0.75% + 4 d) | Approx. 3.8 V DC |
| 2000 m ohm | 1 m ohm | 10 mA | Approx. 3.4 V DC | |
| 20 ohm | 10 m ohm | 10 mA | Approx. 3.4 V DC | |
| 200 ohm | 0.1 ohm | 1 mA | ± (0.75% + 2 d) | Approx. 3.2 V DC |
| 2000 ohm | 1 ohm | 1 mA | Approx. 3.2 V DC |
* Preparation : Remove protective cover. Should connect the power supply only for measuring between the measuring terminals of the front plate.
* Correct test method : For high accuracy measuring, should reduce the influence of the temperature, test in the short time and measure the target by 4 terminals method.
| Selling Unit | EACH |
|---|---|
| Model No | MO2001-2 |
| Brand |
|
| Description | Milliohm Meter - AC 240V/50Hz |
| Width | 120mm |
| Height | 85mm |
| Length / Breadth / Depth | 160mm |
| Weight | 22g |
| Categories |
Test & Measurement Equipment Digital Test Equipment Electric Test Meters |
| Data Sheet |
|
Login to MI Link for pricing
Login for Pricing
MI Link is a dealer-only portal. If you are not a current MI account holder register for an account