Lutron MO2002-2
Milliohm Meter, 7 Ranges, Bench Type
Bench type MILLIOHM METER
Model : MO‑2002
1. FEATURES
- 4 terminal devices for accurate measurement of very low resistance.
- Ideal for measuring the resistance of components precisely.
- Ideal for testing protective conductors, lightning conductors and welded points.
- Wide measuring range, 0.01 m ohm ‑ 20K ohm, 7 ranges.
- 20 mm, large size LED display, easy read‑out.
- LSI circuit provides high accuracy, reliability and durability.
- Built‑in over input protection.
- Durable bench type housing plastic case stand.
2. SPECIFICATIONS
2‑1 General Specifications
| Test Range (Test Current) | 20 m ohm ( 1 A DC ) 200 m ohm ( 1 A DC ) 2 ohm ( 100 mA DC ) 20 ohm ( 10 mA DC ) 200 ohm ( 1 mA DC ) 2 K ohm ( 100 uA DC ) 20 K ohm ( 10 uA DC ) |
| Warning Setup | * Warning LED Indicator * Buzzer |
| Operating Temp. | 0 to 50℃ ( 32 to 122 ℉ ). |
| Operating Humidity | Less than 80 % R.H. |
| Power Supply | AC 110V ± 15%, 50/60 Hz or AC 230V ± 15%, 50/60 Hz |
| Fuse for Power Supply | * 200 mA/250V * Size : 5 x 20 mm dia. |
| Dimension | 280 x 210 x 90 mm. (11.0 x 8.3 x 3.5 inch) |
| Weight | Approx. 2.2 Kg ( 4.85 LB ). |
| Standard Accessories | Power Cord .............................. 1 PC. 4 wire with 2 Kelvin clips ............. 1 pair. Instruction Manual .................... 1 PC. |
2‑2 Electrical Specifications (23 ± 5℃)
| Range | Resolution | Test current | Accuracy |
|---|---|---|---|
| 20 m ohm | 0.01 m ohm | 1 A | ± (0.2% + 6 d) |
| 200 m ohm | 0.1 m ohm | 1 A | ± (0.2% + 4 d) |
| 2 ohm | 1 m ohm | 100 mA | |
| 20 ohm | 10 m ohm | 10 mA | |
| 200 ohm | 0.1 ohm | 1 mA | |
| 2 K ohm | 0.001 K ohm | 100 uA | |
| 20 K ohm | 0.01 K ohm | 10 uA |
@ The above accuracy is based on the reading value.
| Range | Open circuit voltage |
|---|---|
| 20 m ohm | Approx. DC 4.5 V |
| 200 m ohm | Approx. DC 4.5 V |
| 2 ohm | Approx. DC 4.5 V |
| 20 ohm | Approx. DC 4.1 V |
| 200 ohm | Approx. DC 3.3 V |
| 2 K ohm | Approx. DC 2.7 V |
| 20 K ohm | Approx. DC 1.9 V |
| Selling Unit | EACH |
|---|---|
| Model No | MO2002-2 |
| Brand |
|
| Description | Milliohm Meter, 7 Ranges, Bench Type |
| Width | 210mm |
| Height | 90mm |
| Length / Breadth / Depth | 280mm |
| Weight | 31.12g |
| Categories |
Test & Measurement Equipment Digital Test Equipment Electric Test Meters |
Login to MI Link for pricing
Login for Pricing
MI Link is a dealer-only portal. If you are not a current MI account holder register for an account