Lutron DI6300
Insulation Tester - Hard Cased
DIGITAL INSULATION TESTER
Model : DI‑6300
Features
- Digital display, easy and correct read‑out.
- Multi‑function insulation measurement.
- 200 Megohm (100V), 200 Megohm (250V), 200 Megohm (500V), 1000 Megohm (1000V).
- Build in the ACV & OHM measurement function.
- Precision OHM measurement for measuring low resistance such as motor winding, relay coils etc.
- Insulation measurement with high drive current, short circuit current ≥ 2.55 mA.
- 18mm (0.7") large LCD display.
- Battery operating easily to carry with user.
- LCD display allows clear read‑out even at bright place.
- LSI circuit provides high reliability and durability.
- Built‑in over input and low battery indicator.
- Over‑load protection for each range.
- Automatic zero adjust & automatic circuit discharge.
- Portable & compact housing case with the protective cover.
General Specifications
| Display | 18mm (0.7") LCD (Liquid Crystal Display), Max indication 1999. |
| Measurement | Insulation : 200 Megohm/100V, 200 Megohm/250V, 200 Megohm/500V, 1000 Megohm/1000V. ACV : 500 ACV. OHMS : 200 ohm. |
| Sampling Time | 0.4 second. |
| Megohm Respond Time | Max. approx. 2.5 second. |
| Zero Adjust | Automatic adjustment. |
| Over‑input Indication | Indication of "1". |
| Operating Temp. | 0 to 50°C (32 to 122°F). |
| Operating Humidity | Less than 80% RH. |
| Power Supply | DC 9V (6 x 1.5V AA battery, recommended to use the alkaline or heavy duty battery). |
| Power Consumption | Approx. 100 mA (1000 Megohm/1000V range). Approx. 28 mA (200 Megohm/500V range). Approx. 23 mA (200 Megohm/250V range). Approx. 13 mA (200 Megohm/100V range). Approx. 10 mA (OHMS/ACV range). |
| Dimension | 180 x 120 x 85 mm (6.3 x 4.7 x 3.3 inch), with housing front cover. |
| Weight | 575 g (1.26 Lb). |
| Standard Accessories | Instruction Manual ....................... 1 PC. Alligator clips, AL‑03S ................. 1 pair. |
ELECTRICAL SPECIFICATIONS (23 ± 5°C)
INSULATION
| Range | Accuracy | Resolution | Test Voltage | Short Circuit Current |
|---|---|---|---|---|
| 200 Megohm (100V) | ± (3% + 1d) | 0.1 Meg ohm | ≧ 500 K, 100 V ± 5% | |
| 200 Megohm (250V) | ± (3% + 1d) | 0.1 Megohm | ≧ 500 K, 250 V ± 5% | Approx. 2.55 to 2.8 mA |
| 200 Megohm (500V) | ± (3% + 1d) | 0.1 Megohm | ≧ 500 K, 500 V ± 5% | |
| 1000 Megohm (1000V) | ± (3% + 1d) | 1 Megohm | ≧ 10 M, 1000 V ± 5% |
OHMS
| Range | Accuracy | Resolution | Open Circuit Voltage | Overload Circuit Protection |
|---|---|---|---|---|
| 200 ohm | ± (1% + 1d) | 0.1 ohm | Approx. 3 V | AC/DC 500V (within 20 sec) |
AC VOLTAGE
| Range | Accuracy | Resolution | Input Impedance | Overload Circuit Protection |
|---|---|---|---|---|
| 600 ACV | ± (1% + 2d) | 1 ACV | 4.5 Megohm | 600 ACV |
* Appearance and specifications listed in this brochure are subject to change without notice.
| Selling Unit | EACH |
|---|---|
| Model No | DI6300 |
| Brand |
|
| Description | Insulation Tester - Hard Cased |
| Width | 120mm |
| Height | 85mm |
| Length / Breadth / Depth | 160mm |
| Weight | 81.4g |
| Categories |
Test & Measurement Equipment Digital Test Equipment Electric Test Meters |
| Data Sheet |
|
Login to MI Link for pricing
Login for Pricing
MI Link is a dealer-only portal. If you are not a current MI account holder register for an account