Lutron ET3000
Earth Tester
EARTH RESISTANCE TESTER
Model : ET‑3000
1. FEATURES
- Earth Resistance and Earth Voltage measurement.
- 3 ranges for earth resistance measurement.
- 19.99 ohm, 199.9 ohm, 1999 Kohm.
- 10 to 199.9 V for earth voltage measurement.
- 18 mm, large size LCD display, easy to read‑out.
- Data hold function to freeze the display reading value.
- LSI circuit provides high accuracy, reliability and durability.
- Manual power ON/OFF or auto power off with two minutes after power on.
- Built‑in over input indication.
- Durable & portable housing plastic case with the front protective cover.
- Complete testing accessories included.
2. SPECIFICATIONS
2‑1 General Specifications
| Display | 18 mm (0.7") LCD (Liquid Crystal Display). Max. indication 1999. |
| Function | Earth Resistance & Earth Voltage measurement. |
| Response Time | 4 seconds on earth resistance range approximately. 1 seconds on earth voltage range approximately. |
| Input Terminals | 3 terminal input (E/P/C terminals). |
| Over input Indication | Indication of “1”. |
| Data Hold | To freeze the display reading value. |
| Safety Standard | IEC1010. |
| Overload Protection | * 200V AC for 10 seconds across 2 of the 3 terminals for Earth Resistance measurement. * 300V AC for 1 minute on Earth Voltage range. |
| Insulation Resistance | More than 5 Mega ohm between the circuit and the housing case when measured with 500 DCV. |
| Power Management | Manual power ON/OFF or auto power off within 2 minutes after power on. |
| Operating Temperature | 0 to 50 ℃ (32 to 122 ℉). |
| Operating Humidity | Less than 80% RH. |
| Power Supply | DC 9V, 1.5V AA (UM‑3) batteries x 6 PCS. |
| Power Consumption | * Approx. 7.4 mA for stand‑by condition. * Approx. 80 mA for ON condition @ at 1,990 ohm on 2,000 ohm range. |
| Earth Voltage | Approx. 82 mA for stand‑by condition. |
| Dimension | 160 x 120 x 65 mm (6.3 x 4.7 x 2.5 inch). |
| Weight | Approx. 560 g (1.2 LB). |
| Standard Accessories | Plug with alligators clips Red, Green, Black * Red wire with red plug ........ AL‑3KR ............ 1 PC. * Green wire with green plug .... AL‑3KG ............ 1 PC. * Black wire with black plug .... AL‑3KB ............ 1 PC. Auxiliary Earth Spikes, SP‑3K ............ 2 PCS. Carrying Case (CA‑3K) ............ 1 PC. |
2‑2 Electrical Specifications (23 ± 5 ℃)
| Function | Range | Resolution |
|---|---|---|
| Earth Resistance | 20 ohm | 0.01 ohm |
| 200 ohm | 0.1 ohm | |
| 2 Kohm | 1 ohm (0.001 Kohm) | |
| Earth Voltage | 200 ACV (50, 60 Hz) | 0.1 V |
| Function | Range | Accuracy |
|---|---|---|
| Earth Resistance | 20 ohm | ± (2% rdg + 0.1 ohm) |
| 200 ohm | ± (2% rdg + 0.3 ohm) | |
| 2 Kohm | ± (2% rdg + 3 d) | |
| Earth Voltage | 200 ACV (50, 60 Hz) | ± (1% rdg + 4 d) |
* Appearance and specifications listed in this brochure are subject to change without notice.
| Selling Unit | EACH |
|---|---|
| Model No | ET3000 |
| Brand |
|
| Description | Earth Tester |
| Width | 120mm |
| Height | 65mm |
| Length / Breadth / Depth | 160mm |
| Weight | 220.4g |
| Categories |
Test & Measurement Equipment Digital Test Equipment Analytical Meters |
| Data Sheet |
|
Login to MI Link for pricing
Login for Pricing
MI Link is a dealer-only portal. If you are not a current MI account holder register for an account