Lutron CD4301
Conductivity Meter
DIGITAL CONDUCTIVITY METER
Model : CD‑4301
FEATURES
- The portable conductivity meter provides fast, accurate readings, with digital readability and the convenience of a remote probe separately.
- Multi measuring ranges : 199.9 µS, 1,999 µS, 19.99 mS.
- DATA HOLD for stored the desired value on display.
- Large LCD display, easy to read.
- LCD display for low power consumption & clear read‑out even in bright ambient light condition.
- Used the durable, long lasting components, including a strong, light weight ABS plastic housing case.
- Compact size, designed allow one hand operation.
- Low battery indicator.
- Wide applications : water condition, aquariums, beverage, fish hatcheries, food processing, photograph, laboratory, paper industry, plating industry, quality control school & colleges.
SPECIFICATIONS
| Display | 18 mm (0.7") LCD, 3 1/2 digits. | Operating Temp. | 0 ℃ to 50 ℃ (32 ℉ to 122 ℉) |
| Measurement & Range | 199.9 µS, 1,999 µS, 19.99 mS. Data hold. * Build in 19.99 mS range, but only for reference, not specify the accuracy. |
Op. Humidity | Max. 80% RH. |
| Resolution | 0.1 µS for 199.9 µS range. 0.001 mS for 1,999 µS range. 0.01 mS for 19.99 mS range. * µS = micro Siemens, mS = milli Siemens |
Power Supply | 006P DC 9 V battery (heavy duty type). |
| Accuracy | ± (1% + 2d) * 23 ± 5 ℃, after calibration |
Power current | Approx. DC 5 mA. |
| Temperature Compensation | Automatic, 0 to 50 ℃ (32 to 122 ℉). | Weight | 340 g / 0.75 lb (w/battery & electrode). |
| Dimension | Main instrument : 168 × 80 × 35 mm (6.6 × 3.2 × 1.2 inch) Conductivity electrode : Round, 22 mm Dia. × 120 mm length |
||
| Accessories Included | Instruction Manual ..................... 1 pc. Conductivity electrode ................. 1 pc. Carrying Case .......................... 1 pc. |
Optional Acc. | 1.413 mS calibration solution … CD‑14 |
| Selling Unit | EACH |
|---|---|
| Model No | CD4301 |
| Brand |
|
| Description | Conductivity Meter |
| Width | 80mm |
| Height | 35mm |
| Length / Breadth / Depth | 168mm |
| Weight | 90g |
| Categories |
Test & Measurement Equipment Digital Test Equipment Analytical Meters |
Login to MI Link for pricing
Login for Pricing
MI Link is a dealer-only portal. If you are not a current MI account holder register for an account