
Product Details
Model No |
SHARE US:
|
|||
Selling Unit | EACH | |||
Categories |
Portable Power Product Lithium Ion Batteries Lithium Ion Industrial Cylindrical Batteries |
|||
Description | UR18650FM Sanyo Lithium Ion High Capacity Type Cylindrical Battery | |||
Chemistry | Lithium Ion | |||
Voltage | 3.7V | |||
Watt Hour | 9.25Wh | |||
Nominal Capacity | 2.5Ah | |||
Typical Capacity | 2.6Ah | |||
Brand |
![]() |
|||
Size | 18650 | |||
Width | 18.1mm | |||
Height | 64.8mm | |||
Weight | 47.0g | |||
Comments | ||||
Important Information Regarding Rechargeable Lithium Cells - LITHIUM ION (LiIon) & LITHIUM IRON PHOSPHATE (LiFePO4)
|
||||
Data Sheet | ||||
|