Lutron LX1108
Light Meter, Bar Graph LCD, 5 Ranges, 4 Light Type Selection
LIGHT METER
4 light type selection
Model: LX‑1108
Features
- 5 ranges covering wide measurement range up to 400,000 Lux.
- High resolution.
- 0.01 Lux for low Lux range, 0.1 Fc to 10 Fc.
- Selection of lighting type (Tungsten, Fluorescent, Sodium, Mercury).
- Sensor using exclusive photo diode & color correction filter, spectrum meets C.I.E. photopic.
- Sensor cosine correction factor meets standard.
- Separate light sensor allows user to measure the light at optimum position.
- Lux & foot‑candle (Fc) unit selection.
- Large LCD display with bar graph and indicator.
- Water resistance front panel.
- Zero adjusting button.
- Data hold to freeze the displayed reading.
- Peak hold measurement.
- Memory function to display the max. & min. value with recall.
- Auto power off or manual power off.
- Compact size and excellent operation.
- Built‑in low battery indicator.
- RS‑232 computer serial data output.
General Specifications
| Display | Large LCD display, LCD size 52 × 32 mm, 5 digits, with bar‑graph indicator. |
| Measurement Range | 5 ranges: 40 / 400 / 4,000 / 40,000 / 400,000 Lux |
| Units | Lux, Foot‑candle (Fc) |
| Lighting Type Selection | Tungsten, Fluorescent, Sodium, Mercury |
| Sensor | Exclusive photo diode & color correction filter, spectrum meets C.I.E. photopic curve |
| Zero Adjustment | External adjustment by push button |
| Peak Hold | Hold the peak display |
| Data Hold | Freeze the display value |
| Memory | Save the maximum & minimum reading with recall |
| Power Off | Auto power off or manual power off |
| Over / Under Range Indication | Over range indicator / Under range indicator |
| Data Output | RS‑232 serial data output |
| Operating Temperature | 0 to 50°C (32 to 122°F) |
| Operating Humidity | Max. 80% RH |
| Power Supply | DC 9V battery, 006P, MN1604 (PP3) or equivalent |
| Power Consumption | Approx. DC 8 mA |
| Weight | 220 g (0.49 lb) |
| Dimension | Main instrument: 200 × 68 × 30 mm (7.9 × 2.7 × 1.2 inch) Sensor probe: 82 × 55 × 17 mm (3.2 × 2.2 × 0.7 inch) |
| Accessories Included | Instruction manual — 1 PC. Light sensor with protection cover — 1 PC. |
| Optional Accessories | RS‑232 cable, UPCB‑02 Application software, SW‑U801‑WIN Hard carrying case, CA‑06 Soft carrying case, CA‑05A |
Electrical Specifications
Lux
| Range | Display | Resolution | Accuracy |
|---|---|---|---|
| 40 Lux | 0 – 40.00 Lux | 0.01 Lux | ± (3% rdg + 0.5% F.S.) * < 100,000 Lux |
| 400 Lux | 0 – 400.0 Lux | 0.1 Lux | |
| 4,000 Lux | 360 – 4,000 Lux | 1 Lux | |
| 40,000 Lux | 3,600 – 40,000 Lux | 10 Lux | |
| 400,000 Lux | 10,000 – 400,000 Lux | 100 Lux |
Foot‑Candle (Fc)
| Range | Display | Resolution | Accuracy |
|---|---|---|---|
| 4,000 Fc | 0 – 3,720 Fc | 0.01 Fc | ± (3% rdg + 0.5% F.S.) |
| 40,000 Fc | 3,350 – 37,200 Fc | 0.1 Fc | ± (3% rdg + 0.5% F.S.) |
| 400,000 Fc | 9,930 – 372,000 Fc | 1 Fc | < 9,300 Fc: ± (3% rdg + 0.5% F.S.) ≥ 9,300 Fc: reference only |
| Selling Unit | EACH |
|---|---|
| Model No | LX1108 |
| Brand |
|
| Description | Light Meter, Bar Graph LCD, 5 Ranges, 4 Light Type Selection |
| Width | 68mm |
| Height | 30mm |
| Length / Breadth / Depth | 200mm |
| Weight | 93g |
| Categories |
Test & Measurement Equipment Digital Test Equipment Light Meters |
| Data Sheet |
|
Login to MI Link for pricing
Login for Pricing
MI Link is a dealer-only portal. If you are not a current MI account holder register for an account